U11 STORM | 4 |
U11 HAWKS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240004 | Sun, Nov. 03, 2024 3:30 PM | Anzac Recreation Centre | U11 STORM | U11 HAWKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 STORM | 2 | 1 | 1 | 4 |
U11 HAWKS | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 STORM | 0 | 0 | 0 | 0 |
U11 HAWKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 STORM | -- |
U11 HAWKS | -- |
Period 1 |
---|
U11 STORM at 14:32 - #18 Banks Krainyk from #17 Matthew Delafranier |
U11 HAWKS at 4:19 - #15 Tristan Brenner from #18 Kohen Barrell |
U11 HAWKS at 1:27 - #5 Cohen Dickinson |
U11 STORM at 0:54 - #15 Quinn Payne |
Period 2 |
U11 HAWKS at 12:06 - #2 Kendrick Cole from #18 Kohen Barrell |
U11 HAWKS at 7:14 - #11 Tucker Devlin from #3 Lucas Bressan |
U11 HAWKS at 7:07 - #15 Tristan Brenner from #4 Greyson Hillier |
U11 STORM at 6:39 - #17 Matthew Delafranier from #14 Maverick Byrne |
Period 3 |
U11 HAWKS at 13:19 - #5 Cohen Dickinson from #16 Marshall Macintosh |
U11 HAWKS at 9:00 - #5 Cohen Dickinson |
U11 STORM at 2:52 - #4 Maddox Herman |
Period 1 |
---|
U11 STORM at 6:40 - #10 Liam Russell for Slash Minor 8.4(2 pim) |
Period 2 |
U11 HAWKS at 12:40 - #19 Gabriel Gould for Throwing Stick 9.5 (2min) |
U11 STORM at 7:40 - #10 Liam Russell for Body Contact Minor 6.2a / b(2 pim) |
U11 HAWKS at 6:16 - #4 Greyson Hillier for Slash Minor 8.4(2 pim) |
Period 3 |
U11 HAWKS at 11:53 - #7 Luca Ayotte for Body Contact Minor 6.2a / b(2 pim) |
U11 STORM at 11:28 - #16 Pj Murphy for Trip Minor 7.4(2 pim) |
U11 HAWKS at 4:44 - #10 Liam Pitcher for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Matthew Delafranier | 1 | 1 | 2 | 0.00 |
4 | Maddox Herman | 1 | 0 | 1 | 0.00 |
15 | Quinn Payne | 1 | 0 | 1 | 0.00 |
18 | Banks Krainyk | 1 | 0 | 1 | 0.00 |
14 | Maverick Byrne | 0 | 1 | 1 | 0.00 |
2 | Christopher Sears | 0 | 0 | 0 | 0.00 |
5 | Jaxon Kelloway | 0 | 0 | 0 | 0.00 |
6 | Cole White | 0 | 0 | 0 | 0.00 |
7 | Hunter Crawley | 0 | 0 | 0 | 0.00 |
10 | Liam Russell | 0 | 0 | 0 | 4.00 |
11 | Zoey Pike | 0 | 0 | 0 | 0.00 |
12 | Hayden Curtis | 0 | 0 | 0 | 0.00 |
16 | Pj Murphy | 0 | 0 | 0 | 2.00 |
29 | Lincoln Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cohen Dickinson | 3 | 0 | 3 | 0.00 |
15 | Tristan Brenner | 2 | 0 | 2 | 0.00 |
18 | Kohen Barrell | 0 | 2 | 2 | 0.00 |
2 | Kendrick Cole | 1 | 0 | 1 | 0.00 |
11 | Tucker Devlin | 1 | 0 | 1 | 0.00 |
3 | Lucas Bressan | 0 | 1 | 1 | 0.00 |
4 | Greyson Hillier | 0 | 1 | 1 | 2.00 |
16 | Marshall Macintosh | 0 | 1 | 1 | 0.00 |
1 | Isaac Walton | 0 | 0 | 0 | 0.00 |
6 | Landon Mackey | 0 | 0 | 0 | 0.00 |
7 | Luca Ayotte | 0 | 0 | 0 | 2.00 |
8 | Ryden Bennett | 0 | 0 | 0 | 0.00 |
9 | Leeland Martin | 0 | 0 | 0 | 0.00 |
10 | Liam Pitcher | 0 | 0 | 0 | 2.00 |
19 | Gabriel Gould | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |