U11 EAGLES | 7 |
U11 FALCONS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11240007 | Fri, Nov. 08, 2024 5:30 PM | MacDonald Island Park #2 | U11 EAGLES | U11 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 EAGLES | 0 | 0 | 0 | 0 |
| U11 FALCONS | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 EAGLES | 0 | 0 | 0 | 0 |
| U11 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 EAGLES | -- |
| U11 FALCONS | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rebecca Leer | 0 | 0 | 0 | 0.00 |
| 3 | Remy Heroux | 0 | 0 | 0 | 0.00 |
| 4 | Rory Wilkie | 0 | 0 | 0 | 0.00 |
| 6 | Caleb Carriere | 0 | 0 | 0 | 0.00 |
| 7 | Albert Voyer | 0 | 0 | 0 | 0.00 |
| 8 | Natalia Boutin | 0 | 0 | 0 | 0.00 |
| 9 | Noah Mackay | 0 | 0 | 0 | 0.00 |
| 10 | Hendrix Hartigan | 0 | 0 | 0 | 0.00 |
| 11 | Victor Pollard | 0 | 0 | 0 | 0.00 |
| 12 | Chase Turchyn | 0 | 0 | 0 | 0.00 |
| 15 | Liam Soloduka | 0 | 0 | 0 | 0.00 |
| 16 | Lorne Hodgson | 0 | 0 | 0 | 0.00 |
| 17 | Walker Keagan | 0 | 0 | 0 | 0.00 |
| 18 | Dawson Tse | 0 | 0 | 0 | 0.00 |
| 29 | Declan Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sawyer Russell | 0 | 0 | 0 | 0.00 |
| 2 | Fynn Coventry | 0 | 0 | 0 | 0.00 |
| 3 | Luca Peraino | 0 | 0 | 0 | 0.00 |
| 4 | Declan Derdak | 0 | 0 | 0 | 0.00 |
| 5 | Mason Steedman | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Chalmers | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln Grandy | 0 | 0 | 0 | 0.00 |
| 8 | Vence Hrovat | 0 | 0 | 0 | 0.00 |
| 9 | Luke Hannam | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Dobbin | 0 | 0 | 0 | 0.00 |
| 11 | Kelton Campbell | 0 | 0 | 0 | 0.00 |
| 12 | Zack Luedee | 0 | 0 | 0 | 0.00 |
| 14 | Easton Simms | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Hoggarth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |