U11 EAGLES | 3 |
U11 HAWKS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11240028 | Sun, Nov. 24, 2024 6:45 PM | MacDonald Island Park #2 | U11 EAGLES | U11 HAWKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 EAGLES | 1 | 1 | 1 | 3 |
| U11 HAWKS | 1 | 5 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 EAGLES | 7 | 7 | 7 | 21 |
| U11 HAWKS | 6 | 7 | 7 | 20 |
| Power Plays | |
|---|---|
| U11 EAGLES | -- |
| U11 HAWKS | -- |
| Period 1 |
|---|
| U11 HAWKS at 5:11 - #5 Cohen Dickinson from #2 Kendrick Cole |
| U11 EAGLES at 4:17 - #18 Dawson Tse from #7 Albert Voyer |
| Period 2 |
| U11 HAWKS at 14:04 - #4 Greyson Hillier from #15 Tristan Brenner |
| U11 HAWKS at 12:58 - #5 Cohen Dickinson from #11 Tucker Devlin |
| U11 HAWKS at 9:18 - #8 Ryden Bennett |
| U11 EAGLES at 9:00 - #10 Hendrix Hartigan from #4 Rory Wilkie |
| U11 HAWKS at 7:46 - #11 Tucker Devlin from #2 Kendrick Cole |
| U11 HAWKS at 3:17 - #18 Kohen Barrell from #4 Greyson Hillier |
| Period 3 |
| U11 EAGLES at 10:14 - #10 Hendrix Hartigan from #18 Dawson Tse |
| U11 HAWKS at 9:08 - #5 Cohen Dickinson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 HAWKS at 3:28 - #6 Landon Mackey for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hendrix Hartigan | 2 | 0 | 2 | 0.00 |
| 18 | Dawson Tse | 1 | 1 | 2 | 0.00 |
| 4 | Rory Wilkie | 0 | 1 | 1 | 0.00 |
| 7 | Albert Voyer | 0 | 1 | 1 | 0.00 |
| 2 | Rebecca Leer | 0 | 0 | 0 | 0.00 |
| 3 | Remy Heroux | 0 | 0 | 0 | 0.00 |
| 6 | Caleb Carriere | 0 | 0 | 0 | 0.00 |
| 8 | Natalia Boutin | 0 | 0 | 0 | 0.00 |
| 9 | Noah Mackay | 0 | 0 | 0 | 0.00 |
| 11 | Victor Pollard | 0 | 0 | 0 | 0.00 |
| 12 | Chase Turchyn | 0 | 0 | 0 | 0.00 |
| 15 | Liam Soloduka | 0 | 0 | 0 | 0.00 |
| 16 | Lorne Hodgson | 0 | 0 | 0 | 0.00 |
| 17 | Walker Keagan | 0 | 0 | 0 | 0.00 |
| 29 | Declan Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cohen Dickinson | 3 | 0 | 3 | 0.00 |
| 4 | Greyson Hillier | 1 | 1 | 2 | 0.00 |
| 11 | Tucker Devlin | 1 | 1 | 2 | 0.00 |
| 2 | Kendrick Cole | 0 | 2 | 2 | 0.00 |
| 8 | Ryden Bennett | 1 | 0 | 1 | 0.00 |
| 18 | Kohen Barrell | 1 | 0 | 1 | 0.00 |
| 15 | Tristan Brenner | 0 | 1 | 1 | 0.00 |
| 1 | Isaac Walton | 0 | 0 | 0 | 0.00 |
| 3 | Lucas Bressan | 0 | 0 | 0 | 0.00 |
| 6 | Landon Mackey | 0 | 0 | 0 | 2.00 |
| 7 | Luca Ayotte | 0 | 0 | 0 | 0.00 |
| 9 | Leeland Martin | 0 | 0 | 0 | 0.00 |
| 10 | Liam Pitcher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Liam B, Linesman |
| Reid Martyshuk, Linesman |