U11 STORM | 4 |
U11 FALCONS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 14, 2025 5:30 PM | Centerfire Place | U11 STORM | U11 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 STORM | 1 | 3 | 0 | 4 |
U11 FALCONS | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 STORM | 0 | 0 | 0 | 0 |
U11 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 STORM | -- |
U11 FALCONS | -- |
Period 1 |
---|
U11 STORM at 14:30 - #16 Pj Murphy |
Period 2 |
U11 STORM at 11:54 - #18 Banks Krainyk |
U11 STORM at 10:42 - #16 Pj Murphy from #18 Banks Krainyk |
U11 STORM at 7:37 - #18 Banks Krainyk from #7 Hunter Crawley |
U11 FALCONS at 6:39 - #14 Easton Simms |
U11 FALCONS at 2:34 - #11 Kelton Campbell |
Period 3 |
U11 FALCONS at 10:56 - #12 Zack Luedee |
U11 FALCONS at 7:31 - #12 Zack Luedee |
Period 1 |
---|
U11 FALCONS at 16:32 - #14 Easton Simms for Trip Minor 7.4(2 pim) |
U11 FALCONS at 8:34 - #7 Lincoln Grandy for Trip Minor 7.4(2 pim) |
Period 2 |
U11 STORM at 19:42 - #14 Maverick Byrne for Body Contact Minor 6.2a / b(2 pim) |
U11 STORM at 19:05 - #16 Pj Murphy for Trip Minor 7.4(2 pim) |
U11 FALCONS at 15:07 - #14 Easton Simms for Body Contact Minor 6.2a / b(2 pim) |
U11 STORM at 8:50 - #16 Pj Murphy for Trip Minor 7.4(2 pim) |
U11 STORM at 2:13 - #16 Pj Murphy for Trip Minor 7.4(2 pim) |
Period 3 |
U11 STORM at 8:36 - #4 Maddox Herman for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Banks Krainyk | 2 | 1 | 3 | 0.00 |
16 | Pj Murphy | 2 | 0 | 2 | 6.00 |
7 | Hunter Crawley | 0 | 1 | 1 | 0.00 |
2 | Christopher Sears | 0 | 0 | 0 | 0.00 |
4 | Maddox Herman | 0 | 0 | 0 | 2.00 |
5 | Jaxon Kelloway | 0 | 0 | 0 | 0.00 |
6 | Cole White | 0 | 0 | 0 | 0.00 |
10 | Liam Russell | 0 | 0 | 0 | 0.00 |
11 | Zoey Pike | 0 | 0 | 0 | 0.00 |
12 | Hayden Curtis | 0 | 0 | 0 | 0.00 |
14 | Maverick Byrne | 0 | 0 | 0 | 2.00 |
15 | Quinn Payne | 0 | 0 | 0 | 0.00 |
29 | Lincoln Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Zack Luedee | 2 | 0 | 2 | 0.00 |
11 | Kelton Campbell | 1 | 0 | 1 | 0.00 |
14 | Easton Simms | 1 | 0 | 1 | 4.00 |
1 | Sawyer Russell | 0 | 0 | 0 | 0.00 |
3 | Luca Peraino | 0 | 0 | 0 | 0.00 |
4 | Declan Derdak | 0 | 0 | 0 | 0.00 |
4 | Dunte Alcindor | 0 | 0 | 0 | 0.00 |
5 | Mason Steedman | 0 | 0 | 0 | 0.00 |
6 | Hudson Chalmers | 0 | 0 | 0 | 0.00 |
7 | Lincoln Grandy | 0 | 0 | 0 | 2.00 |
8 | Vence Hrovat | 0 | 0 | 0 | 0.00 |
10 | Lucas Dobbin | 0 | 0 | 0 | 0.00 |
16 | Hudson Hoggarth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Reid Martyshuk |