U11 HAWKS | 3 |
U11 FALCONS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 09, 2025 12:00 PM | Centerfire Place | U11 HAWKS | U11 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 HAWKS | 1 | 1 | 1 | 3 |
U11 FALCONS | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 HAWKS | 0 | 0 | 0 | 0 |
U11 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 HAWKS | -- |
U11 FALCONS | -- |
Period 1 |
---|
U11 HAWKS at 12:00 - #15 Tristan Brenner from #8 Ryden Bennett |
U11 FALCONS at 8:25 - #12 Zack Luedee |
Period 2 |
U11 HAWKS at 12:24 - #2 Kendrick Cole |
U11 FALCONS at 11:33 - #2 Fynn Coventry |
U11 FALCONS at 5:57 - #3 Luca Peraino |
Period 3 |
U11 FALCONS at 5:33 - #12 Zack Luedee |
U11 HAWKS at 3:58 - #15 Tristan Brenner |
U11 FALCONS at 0:49 - #8 Vence Hrovat |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Tristan Brenner | 2 | 0 | 2 | 0.00 |
2 | Kendrick Cole | 1 | 0 | 1 | 0.00 |
8 | Ryden Bennett | 0 | 1 | 1 | 0.00 |
1 | Isaac Walton | 0 | 0 | 0 | 0.00 |
3 | Lucas Bressan | 0 | 0 | 0 | 0.00 |
4 | Greyson Hillier | 0 | 0 | 0 | 0.00 |
6 | Landon Mackey | 0 | 0 | 0 | 0.00 |
9 | Leeland Martin | 0 | 0 | 0 | 0.00 |
16 | Marshall Macintosh | 0 | 0 | 0 | 0.00 |
18 | Kohen Barrell | 0 | 0 | 0 | 0.00 |
19 | Gabriel Gould | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Zack Luedee | 2 | 0 | 2 | 0.00 |
2 | Fynn Coventry | 1 | 0 | 1 | 0.00 |
3 | Luca Peraino | 1 | 0 | 1 | 0.00 |
8 | Vence Hrovat | 1 | 0 | 1 | 0.00 |
1 | Sawyer Russell | 0 | 0 | 0 | 0.00 |
4 | Dunte Alcindor | 0 | 0 | 0 | 0.00 |
5 | Mason Steedman | 0 | 0 | 0 | 0.00 |
7 | Lincoln Grandy | 0 | 0 | 0 | 0.00 |
9 | Luke Hannam | 0 | 0 | 0 | 0.00 |
10 | Lucas Dobbin | 0 | 0 | 0 | 0.00 |
11 | Kelton Campbell | 0 | 0 | 0 | 0.00 |
14 | Easton Simms | 0 | 0 | 0 | 0.00 |
16 | Hudson Hoggarth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |