U11 STORM | 7 |
U11 FALCONS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 16, 2025 10:15 AM | Centerfire Place | U11 STORM | U11 FALCONS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 STORM | 3 | 2 | 2 | 7 |
U11 FALCONS | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 STORM | 0 | 0 | 0 | 0 |
U11 FALCONS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 STORM | -- |
U11 FALCONS | -- |
Period 1 |
---|
U11 STORM at 17:29 - #16 Pj Murphy |
U11 STORM at 6:04 - #15 Quinn Payne from #12 Hayden Curtis and #10 Liam Russell |
U11 STORM at 2:58 - #16 Pj Murphy from #18 Banks Krainyk |
Period 2 |
U11 FALCONS at 10:23 - #14 Easton Simms |
U11 FALCONS at 10:05 - #5 Mason Steedman from #12 Zack Luedee |
U11 STORM at 6:39 - #15 Quinn Payne from #11 Zoey Pike |
U11 STORM at 5:08 - #16 Pj Murphy from #17 Matthew Delafranier |
Period 3 |
U11 STORM at 19:04 - #15 Quinn Payne |
U11 STORM at 17:43 - #18 Banks Krainyk from #11 Zoey Pike |
U11 FALCONS at 11:33 - #14 Easton Simms from #7 Lincoln Grandy |
Period 1 |
---|
U11 STORM at 9:24 - #15 Quinn Payne for Body Contact Minor 6.2a / b(2 pim) |
U11 FALCONS at 4:54 - #14 Easton Simms for Trip Minor 7.4(2 pim) |
Period 2 |
U11 STORM at 8:51 - #10 Liam Russell for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
U11 FALCONS at 16:37 - #11 Kelton Campbell for Body Contact Minor 6.2a / b(2 pim) |
U11 FALCONS at 15:07 - #9 Luke Hannam for Trip Minor 7.4(2 pim) |
U11 STORM at 13:16 - #16 Pj Murphy for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Quinn Payne | 3 | 0 | 3 | 2.00 |
16 | Pj Murphy | 3 | 0 | 3 | 2.00 |
18 | Banks Krainyk | 1 | 1 | 2 | 0.00 |
11 | Zoey Pike | 0 | 2 | 2 | 0.00 |
10 | Liam Russell | 0 | 1 | 1 | 2.00 |
12 | Hayden Curtis | 0 | 1 | 1 | 0.00 |
17 | Matthew Delafranier | 0 | 1 | 1 | 0.00 |
4 | Maddox Herman | 0 | 0 | 0 | 0.00 |
5 | Jaxon Kelloway | 0 | 0 | 0 | 0.00 |
6 | Cole White | 0 | 0 | 0 | 0.00 |
7 | Hunter Crawley | 0 | 0 | 0 | 0.00 |
8 | Franco Merritt | 0 | 0 | 0 | 0.00 |
14 | Maverick Byrne | 0 | 0 | 0 | 0.00 |
29 | Lincoln Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Lincoln Campbell | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Easton Simms | 2 | 0 | 2 | 2.00 |
5 | Mason Steedman | 1 | 0 | 1 | 0.00 |
7 | Lincoln Grandy | 0 | 1 | 1 | 0.00 |
12 | Zack Luedee | 0 | 1 | 1 | 0.00 |
1 | Sawyer Russell | 0 | 0 | 0 | 0.00 |
2 | Fynn Coventry | 0 | 0 | 0 | 0.00 |
3 | Luca Peraino | 0 | 0 | 0 | 0.00 |
4 | Declan Derdak | 0 | 0 | 0 | 0.00 |
6 | Hudson Chalmers | 0 | 0 | 0 | 0.00 |
8 | Vence Hrovat | 0 | 0 | 0 | 0.00 |
9 | Luke Hannam | 0 | 0 | 0 | 2.00 |
10 | Lucas Dobbin | 0 | 0 | 0 | 0.00 |
11 | Kelton Campbell | 0 | 0 | 0 | 2.00 |
16 | Hudson Hoggarth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sawyer Russell | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Brodie Erikson, Linesman |
Dominic Leblanc, Referee |