U11 EAGLES | 9 |
U11 HAWKS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025011 | Sun, Nov. 02, 2025 5:45 PM | MacDonald Island Park #2 | U11 EAGLES | U11 HAWKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 EAGLES | 4 | 4 | 1 | 9 |
| U11 HAWKS | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 EAGLES | 0 | 0 | 0 | 0 |
| U11 HAWKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 EAGLES | -- |
| U11 HAWKS | -- |
| Period 1 |
|---|
| U11 EAGLES at 11:20 - #10 Ryland Boyde from #18 Liam Curlew |
| U11 EAGLES at 8:01 - #18 Liam Curlew |
| U11 EAGLES at 3:54 - #11 Maxwell MacDonald |
| U11 EAGLES at 3:13 - #16 Jack Reashore from #2 Clark Kaye |
| Period 2 |
| U11 EAGLES at 8:20 - #10 Ryland Boyde |
| U11 EAGLES at 4:58 - #17 Edison Borle |
| U11 EAGLES at 4:45 - #16 Jack Reashore |
| U11 EAGLES at 0:52 - #11 Maxwell MacDonald |
| Period 3 |
| U11 HAWKS at 8:51 - #6 Charlie Genge |
| U11 EAGLES at 1:31 - #16 Jack Reashore from #10 Ryland Boyde |
| Period 1 |
|---|
| U11 EAGLES at 10:09 - #17 Edison Borle for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11 EAGLES at 3:17 - #11 Maxwell MacDonald for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jack Reashore | 3 | 0 | 3 | 0.00 |
| 10 | Ryland Boyde | 2 | 1 | 3 | 0.00 |
| 11 | Maxwell MacDonald | 2 | 0 | 2 | 2.00 |
| 18 | Liam Curlew | 1 | 1 | 2 | 0.00 |
| 17 | Edison Borle | 1 | 0 | 1 | 2.00 |
| 2 | Clark Kaye | 0 | 1 | 1 | 0.00 |
| 3 | Ryan Kaye | 0 | 0 | 0 | 0.00 |
| 4 | Levi Dolmont | 0 | 0 | 0 | 0.00 |
| 6 | Levi Gillingham | 0 | 0 | 0 | 0.00 |
| 7 | Dean Stalker | 0 | 0 | 0 | 0.00 |
| 8 | Ryden Bennett | 0 | 0 | 0 | 0.00 |
| 9 | Kason Franz | 0 | 0 | 0 | 0.00 |
| 14 | Brody Lustig | 0 | 0 | 0 | 0.00 |
| 15 | Tyson Little | 0 | 0 | 0 | 0.00 |
| 29 | Jasper Matthews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Charlie Genge | 1 | 0 | 1 | 0.00 |
| 1 | Dex Manuel | 0 | 0 | 0 | 0.00 |
| 2 | Jaxson Swain | 0 | 0 | 0 | 0.00 |
| 3 | Hunter Breen | 0 | 0 | 0 | 0.00 |
| 4 | Dylan Young | 0 | 0 | 0 | 0.00 |
| 7 | Jace Dorion | 0 | 0 | 0 | 0.00 |
| 8 | Soren Peterson | 0 | 0 | 0 | 0.00 |
| 9 | Leo Banks | 0 | 0 | 0 | 0.00 |
| 10 | Will Macpherson | 0 | 0 | 0 | 0.00 |
| 11 | Rayne Beauclaire | 0 | 0 | 0 | 0.00 |
| 12 | Carson Tallack | 0 | 0 | 0 | 0.00 |
| 15 | Franco Merritt | 0 | 0 | 0 | 0.00 |
| 16 | Keegan Freake | 0 | 0 | 0 | 0.00 |
| 18 | Bristol Byrne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |