U11 STORM | 13 |
U11 HAWKS | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025049 | Fri, Jan. 02, 2026 5:30 PM | Frank Lacroix Arena | U11 STORM | U11 HAWKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 STORM | 4 | 4 | 5 | 13 |
| U11 HAWKS | 5 | 2 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 STORM | 0 | 0 | 0 | 0 |
| U11 HAWKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 STORM | -- |
| U11 HAWKS | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Eli Campbell | 4 | 1 | 5 | 0.00 |
| 29 | Lowen Herman | 4 | 1 | 5 | 0.00 |
| 9 | Lehan De Jager | 3 | 2 | 5 | 0.00 |
| 12 | Westyn Marcel | 0 | 3 | 3 | 0.00 |
| 16 | Kaleb Smith | 1 | 0 | 1 | 0.00 |
| 18 | Emmytt Delaurier | 1 | 0 | 1 | 0.00 |
| 6 | Ryder Rees | 0 | 1 | 1 | 0.00 |
| 7 | Hosea Knelsen | 0 | 1 | 1 | 0.00 |
| 1 | Connor Lavoie | 0 | 0 | 0 | 0.00 |
| 4 | Emma Hobbs | 0 | 0 | 0 | 0.00 |
| 10 | Rhodes Macdougall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Keegan Freake | 5 | 0 | 5 | 0.00 |
| 3 | Hunter Breen | 2 | 0 | 2 | 0.00 |
| 7 | Jace Dorion | 2 | 0 | 2 | 0.00 |
| 9 | Leo Banks | 1 | 0 | 1 | 0.00 |
| 1 | Dex Manuel | 0 | 0 | 0 | 0.00 |
| 2 | Jaxson Swain | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Carriere | 0 | 0 | 0 | 0.00 |
| 6 | Charlie Genge | 0 | 0 | 0 | 0.00 |
| 8 | Soren Peterson | 0 | 0 | 0 | 0.00 |
| 10 | Will Macpherson | 0 | 0 | 0 | 0.00 |
| 11 | Rayne Beauclaire | 0 | 0 | 0 | 0.00 |
| 15 | Franco Merritt | 0 | 0 | 0 | 0.00 |
| 18 | Bristol Byrne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |