U11 PANTHERS | 9 |
U11 SHARKS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11240001 | Sat, Nov. 02, 2024 10:00 AM | Frank Lacroix Arena | U11 PANTHERS | U11 SHARKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 4 | 3 | 1 | 9 |
| U11 SHARKS | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| U11 SHARKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 PANTHERS | -- |
| U11 SHARKS | -- |
| Period 1 |
|---|
| U11 PANTHERS at 12:42 - #14 Keiten Janzen |
| U11 PANTHERS at 11:10 - #7 Caiden Drake |
| U11 PANTHERS at 5:25 - #7 Caiden Drake |
| U11 SHARKS at 1:46 - #2 Ryland Boyde |
| U11 PANTHERS at 1:34 - #14 Keiten Janzen |
| U11 SHARKS at 0:48 - #18 Bentley Goodine |
| Period 2 |
| U11 SHARKS at 9:46 - #2 Ryland Boyde |
| U11 SHARKS at 8:46 - #18 Bentley Goodine |
| U11 PANTHERS at 2:34 - #3 Noah Warr |
| U11 PANTHERS at 1:08 - #4 William Bruce |
| U11 PANTHERS at 0:37 - #9 Owen Fraser |
| Period 3 |
| U11 SHARKS at 8:02 - #12 Carter Macsween |
| U11 PANTHERS at 4:40 - #9 Owen Fraser |
| U11 SHARKS at 0:50 - #5 Rhodes Macdougall |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| U11 PANTHERS at 4:43 - #9 Owen Fraser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Owen Fraser | 3 | 0 | 3 | 0.00 |
| 7 | Caiden Drake | 2 | 0 | 2 | 0.00 |
| 14 | Keiten Janzen | 2 | 0 | 2 | 0.00 |
| 3 | Noah Warr | 1 | 0 | 1 | 0.00 |
| 4 | William Bruce | 1 | 0 | 1 | 0.00 |
| 2 | Austin Ellis (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Austin Ellis (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Dreyden Tallack | 0 | 0 | 0 | 0.00 |
| 6 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Simon | 0 | 0 | 0 | 0.00 |
| 10 | Cooper Dunbar | 0 | 0 | 0 | 0.00 |
| 11 | Brody Kenny | 0 | 0 | 0 | 0.00 |
| 12 | Dylen Courtoreille | 0 | 0 | 0 | 0.00 |
| 16 | Christian Claude Belino | 0 | 0 | 0 | 0.00 |
| 19 | Kaden Williams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ryland Boyde | 2 | 0 | 2 | 0.00 |
| 18 | Bentley Goodine | 2 | 0 | 2 | 0.00 |
| 5 | Rhodes Macdougall | 1 | 0 | 1 | 0.00 |
| 12 | Carter Macsween | 1 | 0 | 1 | 0.00 |
| 4 | Levi Dolmont | 0 | 0 | 0 | 0.00 |
| 6 | Max Cameron | 0 | 0 | 0 | 0.00 |
| 7 | Eli Campbell | 0 | 0 | 0 | 0.00 |
| 8 | Kason Franz | 0 | 0 | 0 | 0.00 |
| 10 | Tyson Little | 0 | 0 | 0 | 0.00 |
| 14 | Henry Alyward | 0 | 0 | 0 | 0.00 |
| 29 | Jasper Matthews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |