U11 DRAGONS | 4 |
U11 PANTHERS | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240010 | Sat, Nov. 09, 2024 11:00 AM | Frank Lacroix Arena | U11 DRAGONS | U11 PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 DRAGONS | 0 | 2 | 2 | 4 |
U11 PANTHERS | 3 | 5 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 DRAGONS | 0 | 0 | 0 | 0 |
U11 PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 DRAGONS | -- |
U11 PANTHERS | -- |
Period 1 |
---|
U11 PANTHERS at 11:45 - #11 Brody Kenny |
U11 PANTHERS at 9:12 - #19 Kaden Williams |
U11 PANTHERS at 6:16 - #12 Dylen Courtoreille from #9 Owen Fraser |
Period 2 |
U11 PANTHERS at 14:45 - #3 Noah Warr from #19 Kaden Williams |
U11 PANTHERS at 13:34 - #3 Noah Warr from #19 Kaden Williams |
U11 DRAGONS at 13:00 - #2 Cullen Langpap from #11 Christopher Jenkins and #5 Koen Tattrie |
U11 PANTHERS at 6:44 - #19 Kaden Williams from #12 Dylen Courtoreille |
U11 PANTHERS at 4:11 - #9 Owen Fraser from #12 Dylen Courtoreille |
U11 PANTHERS at 1:45 - #3 Noah Warr from #19 Kaden Williams |
U11 DRAGONS at 1:05 - #11 Christopher Jenkins from #7 Kieran Seroya |
Period 3 |
U11 DRAGONS at 14:23 - #4 Daunte Alcindor from #12 Jack Michael Payne |
U11 DRAGONS at 14:00 - #4 Daunte Alcindor from #6 Malcolm Heagy |
U11 PANTHERS at 8:24 - #19 Kaden Williams from #3 Noah Warr |
U11 PANTHERS at 2:10 - #9 Owen Fraser from #12 Dylen Courtoreille |
Period 1 |
---|
U11 DRAGONS at 0:00 - #18 Aiden Blanchard for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Daunte Alcindor | 2 | 0 | 2 | 0.00 |
11 | Christopher Jenkins | 1 | 1 | 2 | 0.00 |
2 | Cullen Langpap | 1 | 0 | 1 | 0.00 |
5 | Koen Tattrie | 0 | 1 | 1 | 0.00 |
6 | Malcolm Heagy | 0 | 1 | 1 | 0.00 |
7 | Kieran Seroya | 0 | 1 | 1 | 0.00 |
12 | Jack Michael Payne | 0 | 1 | 1 | 0.00 |
1 | Ronin Wanner | 0 | 0 | 0 | 0.00 |
3 | Gerald Chisholm | 0 | 0 | 0 | 0.00 |
9 | Charlie Power | 0 | 0 | 0 | 0.00 |
10 | Rafe Gable | 0 | 0 | 0 | 0.00 |
14 | Levi Gillingham | 0 | 0 | 0 | 0.00 |
15 | Oscar Tidball | 0 | 0 | 0 | 0.00 |
18 | Aiden Blanchard | 0 | 0 | 0 | 2.00 |
19 | Hailey Cyr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kaden Williams | 3 | 3 | 6 | 0.00 |
3 | Noah Warr | 3 | 1 | 4 | 0.00 |
12 | Dylen Courtoreille | 1 | 3 | 4 | 0.00 |
9 | Owen Fraser | 2 | 1 | 3 | 0.00 |
11 | Brody Kenny | 1 | 0 | 1 | 0.00 |
1 | Shane Skehans Jr. | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis (AP) | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis (AP) | 0 | 0 | 0 | 0.00 |
4 | William Bruce | 0 | 0 | 0 | 0.00 |
5 | Dreyden Tallack | 0 | 0 | 0 | 0.00 |
6 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
7 | Caiden Drake | 0 | 0 | 0 | 0.00 |
8 | Ryder Simon | 0 | 0 | 0 | 0.00 |
10 | Cooper Dunbar | 0 | 0 | 0 | 0.00 |
14 | Keiten Janzen | 0 | 0 | 0 | 0.00 |
16 | Christian Claude Belino | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blake Brenner, Linesman |
Hayden Doyle, Linesman |
Tobin Book, Referee |