U11 MUSTANGS | 1 |
U11 STARS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240011 | Sat, Nov. 09, 2024 8:00 AM | MacDonald Island Park #2 | U11 MUSTANGS | U11 STARS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 MUSTANGS | 0 | 0 | 1 | 1 |
U11 STARS | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 MUSTANGS | 0 | 0 | 0 | 0 |
U11 STARS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 MUSTANGS | -- |
U11 STARS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U11 STARS at 3:15 - #10 Logan Tyers from #16 Noah Mosher |
Period 3 |
U11 MUSTANGS at 1:06 - #15 Antonio Widner |
U11 STARS at 0:45 - #6 Keegan Freake |
Period 1 |
---|
No Penalties |
Period 2 |
U11 MUSTANGS at 5:20 - #6 James Comeau for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Antonio Widner | 1 | 0 | 1 | 0.00 |
3 | Lehan De Jager | 0 | 0 | 0 | 0.00 |
4 | Mason Anstey | 0 | 0 | 0 | 0.00 |
6 | James Comeau | 0 | 0 | 0 | 2.00 |
8 | Leo Merlo | 0 | 0 | 0 | 0.00 |
9 | Sullivan Schreyer | 0 | 0 | 0 | 0.00 |
10 | Michael James Cera | 0 | 0 | 0 | 0.00 |
11 | Maddox Hawkins | 0 | 0 | 0 | 0.00 |
12 | Chase Hayter | 0 | 0 | 0 | 0.00 |
14 | Lewis Bartlett | 0 | 0 | 0 | 0.00 |
16 | Jayce Pardy | 0 | 0 | 0 | 0.00 |
17 | Koby Simms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Keegan Freake | 1 | 0 | 1 | 0.00 |
10 | Logan Tyers | 1 | 0 | 1 | 0.00 |
16 | Noah Mosher | 0 | 1 | 1 | 0.00 |
1 | Rayyan Sameer | 0 | 0 | 0 | 0.00 |
2 | Ryder Harnum | 0 | 0 | 0 | 0.00 |
7 | Austin Boyd | 0 | 0 | 0 | 0.00 |
8 | Davis Kendall | 0 | 0 | 0 | 0.00 |
9 | Cashton Elder | 0 | 0 | 0 | 0.00 |
11 | Maxwell Macdonald | 0 | 0 | 0 | 0.00 |
14 | Kian Hoskins | 0 | 0 | 0 | 0.00 |
15 | Kingston Murphy | 0 | 0 | 0 | 0.00 |
18 | Ryan Mason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |