U11 DRAGONS | 6 |
U11 SHARKS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240016 | Sun, Nov. 10, 2024 3:00 PM | Centerfire Place | U11 DRAGONS | U11 SHARKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 DRAGONS | 4 | 1 | 1 | 6 |
U11 SHARKS | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 DRAGONS | 10 | 10 | 7 | 27 |
U11 SHARKS | 8 | 14 | 6 | 28 |
Power Plays | |
---|---|
U11 DRAGONS | -- |
U11 SHARKS | -- |
Period 1 |
---|
U11 DRAGONS at 10:58 - #5 Koen Tattrie |
U11 DRAGONS at 9:38 - #15 Oscar Tidball from #2 Cullen Langpap |
U11 SHARKS at 5:46 - #29 Jasper Matthews from #19 Leo Banks and #4 Levi Dolmont |
U11 DRAGONS at 5:17 - #4 Daunte Alcindor from #5 Koen Tattrie |
U11 DRAGONS at 4:52 - #10 Rafe Gable from #18 Aiden Blanchard |
Period 2 |
U11 SHARKS at 10:15 - #7 Eli Campbell |
U11 SHARKS at 9:15 - #11 Lincoln Fahey |
U11 DRAGONS at 2:31 - #5 Koen Tattrie |
U11 SHARKS at 2:28 - #29 Jasper Matthews from #12 Carter Macsween and #19 Leo Banks |
Period 3 |
U11 SHARKS at 13:42 - #7 Eli Campbell from #14 Henry Alyward |
U11 SHARKS at 7:57 - #29 Jasper Matthews from #14 Henry Alyward |
U11 DRAGONS at 4:19 - #4 Daunte Alcindor |
Period 1 |
---|
U11 SHARKS at 13:52 - #18 Bentley Goodine for Trip Minor 7.4(2 pim) |
U11 DRAGONS at 8:31 - Bench PenaltyServed by #18 Aiden Blanchard for Bench Minor(2 pim) |
U11 SHARKS at 1:56 - #18 Bentley Goodine for Interference Minor 7.3a(2 pim) |
Period 2 |
U11 DRAGONS at 9:11 - #6 Malcolm Heagy for Trip Minor 7.4(2 pim) |
U11 DRAGONS at 5:47 - #18 Aiden Blanchard for Trip Minor 7.4(2 pim) |
Period 3 |
U11 SHARKS at 5:34 - #14 Henry Alyward for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Koen Tattrie | 2 | 1 | 3 | 0.00 |
4 | Daunte Alcindor | 2 | 0 | 2 | 0.00 |
10 | Rafe Gable | 1 | 0 | 1 | 0.00 |
15 | Oscar Tidball | 1 | 0 | 1 | 0.00 |
2 | Cullen Langpap | 0 | 1 | 1 | 0.00 |
18 | Aiden Blanchard | 0 | 1 | 1 | 2.00 |
3 | Gerald Chisholm | 0 | 0 | 0 | 0.00 |
6 | Malcolm Heagy | 0 | 0 | 0 | 2.00 |
7 | Kieran Seroya | 0 | 0 | 0 | 0.00 |
8 | Charlie Power | 0 | 0 | 0 | 0.00 |
9 | Hailey Cyr | 0 | 0 | 0 | 0.00 |
11 | Christopher Jenkins | 0 | 0 | 0 | 0.00 |
12 | Jack Michael Payne | 0 | 0 | 0 | 0.00 |
14 | Levi Gillingham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Jasper Matthews | 3 | 0 | 3 | 0.00 |
7 | Eli Campbell | 2 | 0 | 2 | 0.00 |
14 | Henry Alyward | 0 | 2 | 2 | 2.00 |
19 | Leo Banks | 0 | 2 | 2 | 0.00 |
11 | Lincoln Fahey | 1 | 0 | 1 | 0.00 |
4 | Levi Dolmont | 0 | 1 | 1 | 0.00 |
12 | Carter Macsween | 0 | 1 | 1 | 0.00 |
3 | Ryder Rees | 0 | 0 | 0 | 0.00 |
5 | Rhodes Macdougall | 0 | 0 | 0 | 0.00 |
6 | Max Cameron | 0 | 0 | 0 | 0.00 |
8 | Kason Franz | 0 | 0 | 0 | 0.00 |
10 | Tyson Little | 0 | 0 | 0 | 0.00 |
15 | Ryland Boyde | 0 | 0 | 0 | 0.00 |
18 | Bentley Goodine | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brayden Donahue, Referee |
Jack Feltham, Linesman |
Zack Strickland, Linesman |