U11 STARS | 11 |
U11 SHARKS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240039 | Fri, Nov. 15, 2024 5:30 PM | Centerfire Place | U11 STARS | U11 SHARKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 STARS | 2 | 6 | 3 | 11 |
U11 SHARKS | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 STARS | 0 | 0 | 0 | 0 |
U11 SHARKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 STARS | -- |
U11 SHARKS | -- |
Period 1 |
---|
U11 STARS at 6:06 - #10 Logan Tyers from #3 Emma Hobbs |
U11 SHARKS at 5:31 - #11 Lincoln Fahey |
U11 SHARKS at 4:05 - #29 Jasper Matthews from #5 Rhodes Macdougall |
U11 STARS at 2:44 - #18 Ryan Mason |
Period 2 |
U11 STARS at 12:13 - #2 Ryder Harnum from #8 Davis Kendall |
U11 STARS at 10:46 - #16 Noah Mosher from #11 Maxwell Macdonald |
U11 STARS at 8:03 - #10 Logan Tyers |
U11 SHARKS at 6:20 - #11 Lincoln Fahey from #14 Henry Alyward |
U11 STARS at 5:37 - #18 Ryan Mason from #2 Ryder Harnum |
U11 STARS at 3:28 - #11 Maxwell Macdonald |
U11 STARS at 1:43 - #10 Logan Tyers from #14 Kian Hoskins |
Period 3 |
U11 STARS at 3:35 - #10 Logan Tyers |
U11 STARS at 1:40 - #6 Keegan Freake |
U11 STARS at 0:47 - #2 Ryder Harnum from #7 Austin Boyd |
Period 1 |
---|
U11 STARS at 0:00 - #6 Keegan Freake for Trip Minor 7.4(2 pim) |
U11 SHARKS at 0:00 - #5 Rhodes Macdougall for Body Contact Minor 6.2a / b(2 pim) |
U11 SHARKS at 0:00 - #7 Eli Campbell for Trip Minor 7.4(2 pim) |
Period 2 |
U11 STARS at 0:00 - #18 Ryan Mason for Trip Minor 7.4(2 pim) |
U11 SHARKS at 0:00 - #15 Ryland Boyde for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Logan Tyers | 4 | 0 | 4 | 0.00 |
2 | Ryder Harnum | 2 | 1 | 3 | 0.00 |
18 | Ryan Mason | 2 | 0 | 2 | 2.00 |
11 | Maxwell Macdonald | 1 | 1 | 2 | 0.00 |
6 | Keegan Freake | 1 | 0 | 1 | 2.00 |
16 | Noah Mosher | 1 | 0 | 1 | 0.00 |
3 | Emma Hobbs | 0 | 1 | 1 | 0.00 |
7 | Austin Boyd | 0 | 1 | 1 | 0.00 |
8 | Davis Kendall | 0 | 1 | 1 | 0.00 |
14 | Kian Hoskins | 0 | 1 | 1 | 0.00 |
1 | Rayyan Sameer | 0 | 0 | 0 | 0.00 |
9 | Cashton Elder | 0 | 0 | 0 | 0.00 |
15 | Kingston Murphy | 0 | 0 | 0 | 0.00 |
19 | Gabe Pittman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lincoln Fahey | 2 | 0 | 2 | 0.00 |
29 | Jasper Matthews | 1 | 0 | 1 | 0.00 |
5 | Rhodes Macdougall | 0 | 1 | 1 | 2.00 |
14 | Henry Alyward | 0 | 1 | 1 | 0.00 |
3 | Ryder Rees | 0 | 0 | 0 | 0.00 |
4 | Levi Dolmont | 0 | 0 | 0 | 0.00 |
6 | Max Cameron | 0 | 0 | 0 | 0.00 |
7 | Eli Campbell | 0 | 0 | 0 | 2.00 |
8 | Kason Franz | 0 | 0 | 0 | 0.00 |
9 | Brody Lustig | 0 | 0 | 0 | 0.00 |
12 | Carter Macsween | 0 | 0 | 0 | 0.00 |
15 | Ryland Boyde | 0 | 0 | 0 | 2.00 |
18 | Bentley Goodine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cohen Mattern, Referee |
Jax Romonak, Linesman |
Zach Strickland, Linesman |