U11 DRAGONS | 2 |
U11 MUSTANGS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240029 | Sun, Nov. 17, 2024 9:30 AM | Centerfire Place | U11 DRAGONS | U11 MUSTANGS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 DRAGONS | 1 | 1 | 0 | 2 |
U11 MUSTANGS | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 DRAGONS | 8 | 6 | 3 | 17 |
U11 MUSTANGS | 7 | 10 | 11 | 28 |
Power Plays | |
---|---|
U11 DRAGONS | -- |
U11 MUSTANGS | -- |
Period 1 |
---|
U11 MUSTANGS at 12:50 - #14 Lewis Bartlett |
U11 MUSTANGS at 11:38 - #16 Jayce Pardy |
U11 MUSTANGS at 5:10 - #29 Parker Lessard |
U11 DRAGONS at 1:25 - #4 Daunte Alcindor |
Period 2 |
U11 DRAGONS at 14:24 - #10 Rafe Gable |
U11 MUSTANGS at 12:13 - #10 Michael James Cera |
Period 3 |
U11 MUSTANGS at 14:26 - #16 Jayce Pardy |
U11 MUSTANGS at 9:18 - #4 Mason Anstey |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Daunte Alcindor | 1 | 0 | 1 | 0.00 |
10 | Rafe Gable | 1 | 0 | 1 | 0.00 |
1 | Ronin Wanner | 0 | 0 | 0 | 0.00 |
2 | Cullen Langpap | 0 | 0 | 0 | 0.00 |
3 | Gerald Chisholm | 0 | 0 | 0 | 0.00 |
5 | Koen Tattrie | 0 | 0 | 0 | 0.00 |
6 | Malcolm Heagy | 0 | 0 | 0 | 0.00 |
7 | Kieran Seroya | 0 | 0 | 0 | 0.00 |
9 | Charlie Power | 0 | 0 | 0 | 0.00 |
11 | Christopher Jenkins | 0 | 0 | 0 | 0.00 |
12 | Jack Michael Payne | 0 | 0 | 0 | 0.00 |
14 | Levi Gillingham | 0 | 0 | 0 | 0.00 |
15 | Oscar Tidball | 0 | 0 | 0 | 0.00 |
18 | Aiden Blanchard | 0 | 0 | 0 | 0.00 |
19 | Hailey Cyr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jayce Pardy | 2 | 0 | 2 | 0.00 |
4 | Mason Anstey | 1 | 0 | 1 | 0.00 |
10 | Michael James Cera | 1 | 0 | 1 | 0.00 |
14 | Lewis Bartlett | 1 | 0 | 1 | 0.00 |
29 | Parker Lessard | 1 | 0 | 1 | 0.00 |
2 | Seamus Ford | 0 | 0 | 0 | 0.00 |
3 | Lehan De Jager | 0 | 0 | 0 | 0.00 |
5 | Ethan Bicz | 0 | 0 | 0 | 0.00 |
6 | James Comeau | 0 | 0 | 0 | 0.00 |
8 | Leo Merlo | 0 | 0 | 0 | 0.00 |
9 | Sullivan Schreyer | 0 | 0 | 0 | 0.00 |
11 | Maddox Hawkins | 0 | 0 | 0 | 0.00 |
12 | Chase Hayter | 0 | 0 | 0 | 0.00 |
15 | Antonio Widner | 0 | 0 | 0 | 0.00 |
17 | Koby Simms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keaden Franz, Referee |
Liam, Linesman |
Zach Lemcke, Linesman |