U11 STARS | 5 |
U11 PANTHERS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240022 | Fri, Nov. 22, 2024 2:30 PM | Frank Lacroix Arena | U11 STARS | U11 PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 STARS | 1 | 3 | 1 | 5 |
U11 PANTHERS | 2 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 STARS | 0 | 0 | 0 | 0 |
U11 PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 STARS | -- |
U11 PANTHERS | -- |
Period 1 |
---|
U11 PANTHERS at 12:23 - #14 Keiten Janzen from #3 Noah Warr |
U11 STARS at 6:50 - #10 Logan Tyers |
U11 PANTHERS at 3:41 - #11 Brody Kenny |
Period 2 |
U11 STARS at 12:44 - #6 Keegan Freake |
U11 STARS at 8:28 - #2 Ryder Harnum from #8 Davis Kendall |
U11 PANTHERS at 2:58 - #11 Brody Kenny |
U11 STARS at 1:38 - #16 Noah Mosher |
Period 3 |
U11 STARS at 14:36 - #10 Logan Tyers |
U11 PANTHERS at 13:34 - #9 Owen Fraser |
U11 PANTHERS at 13:09 - #19 Kaden Williams |
U11 PANTHERS at 3:52 - #16 Christian Claude Belino from #19 Kaden Williams |
U11 PANTHERS at 0:34 - #3 Noah Warr |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U11 PANTHERS at 14:43 - #3 Noah Warr for Hooking Minor 7.2a(2 pim) |
U11 STARS at 13:37 - #3 Emma Hobbs for Body Contact Minor 6.2a / b(2 pim) |
U11 STARS at 8:44 - #18 Ryan Mason for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Logan Tyers | 2 | 0 | 2 | 0.00 |
2 | Ryder Harnum | 1 | 0 | 1 | 0.00 |
6 | Keegan Freake | 1 | 0 | 1 | 0.00 |
16 | Noah Mosher | 1 | 0 | 1 | 0.00 |
8 | Davis Kendall | 0 | 1 | 1 | 0.00 |
1 | Rayyan Sameer | 0 | 0 | 0 | 0.00 |
3 | Emma Hobbs | 0 | 0 | 0 | 2.00 |
7 | Austin Boyd | 0 | 0 | 0 | 0.00 |
9 | Cashton Elder | 0 | 0 | 0 | 0.00 |
11 | Maxwell Macdonald | 0 | 0 | 0 | 0.00 |
14 | Kian Hoskins | 0 | 0 | 0 | 0.00 |
15 | Kingston Murphy | 0 | 0 | 0 | 0.00 |
18 | Ryan Mason | 0 | 0 | 0 | 2.00 |
19 | Gabe Pittman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brody Kenny | 2 | 0 | 2 | 0.00 |
3 | Noah Warr | 1 | 1 | 2 | 2.00 |
19 | Kaden Williams | 1 | 1 | 2 | 0.00 |
9 | Owen Fraser | 1 | 0 | 1 | 0.00 |
14 | Keiten Janzen | 1 | 0 | 1 | 0.00 |
16 | Christian Claude Belino | 1 | 0 | 1 | 0.00 |
1 | Shane Skehans Jr. | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis (AP) | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis (AP) | 0 | 0 | 0 | 0.00 |
4 | William Bruce | 0 | 0 | 0 | 0.00 |
5 | Dreyden Tallack | 0 | 0 | 0 | 0.00 |
6 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
7 | Caiden Drake | 0 | 0 | 0 | 0.00 |
8 | Ryder Simon | 0 | 0 | 0 | 0.00 |
10 | Cooper Dunbar | 0 | 0 | 0 | 0.00 |
12 | Dylen Courtoreille | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brode E, Linesman |
Cohen M, Linesman |
Milo, Referee |