U11 MUSTANGS | 6 |
U11 PANTHERS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240035 | Sun, Dec. 15, 2024 12:30 PM | Anzac Recreation Centre | U11 MUSTANGS | U11 PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 MUSTANGS | 3 | 2 | 1 | 6 |
U11 PANTHERS | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 MUSTANGS | 0 | 0 | 0 | 0 |
U11 PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 MUSTANGS | -- |
U11 PANTHERS | -- |
Period 1 |
---|
U11 MUSTANGS at 11:46 - #9 Sullivan Schreyer from #10 Michael James Cera |
U11 MUSTANGS at 8:36 - #14 Lewis Bartlett |
U11 PANTHERS at 2:02 - #3 Noah Warr from #7 Caiden Drake |
U11 MUSTANGS at 1:11 - #15 Antonio Widner from #29 Parker Lessard |
Period 2 |
U11 PANTHERS at 13:39 - #12 Dylen Courtoreille |
U11 MUSTANGS at 8:07 - #3 Lehan De Jager from #8 Leo Merlo |
U11 MUSTANGS at 3:09 - #3 Lehan De Jager from #15 Antonio Widner |
U11 PANTHERS at 0:32 - #9 Owen Fraser |
Period 3 |
U11 PANTHERS at 14:48 - #10 Cooper Dunbar |
U11 PANTHERS at 14:21 - #3 Noah Warr from #7 Caiden Drake |
U11 PANTHERS at 12:01 - #19 Kaden Williams |
U11 MUSTANGS at 6:56 - #15 Antonio Widner |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Antonio Widner | 2 | 1 | 3 | 0.00 |
3 | Lehan De Jager | 2 | 0 | 2 | 0.00 |
9 | Sullivan Schreyer | 1 | 0 | 1 | 0.00 |
14 | Lewis Bartlett | 1 | 0 | 1 | 0.00 |
8 | Leo Merlo | 0 | 1 | 1 | 0.00 |
10 | Michael James Cera | 0 | 1 | 1 | 0.00 |
29 | Parker Lessard | 0 | 1 | 1 | 0.00 |
2 | Seamus Ford | 0 | 0 | 0 | 0.00 |
4 | Mason Anstey | 0 | 0 | 0 | 0.00 |
5 | Ethan Bicz | 0 | 0 | 0 | 0.00 |
6 | James Comeau | 0 | 0 | 0 | 0.00 |
11 | Maddox Hawkins | 0 | 0 | 0 | 0.00 |
12 | Chase Hayter | 0 | 0 | 0 | 0.00 |
16 | Jayce Pardy | 0 | 0 | 0 | 0.00 |
17 | Koby Simms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
11 | Maddox Hawkins | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Noah Warr | 2 | 0 | 2 | 0.00 |
7 | Caiden Drake | 0 | 2 | 2 | 0.00 |
9 | Owen Fraser | 1 | 0 | 1 | 0.00 |
10 | Cooper Dunbar | 1 | 0 | 1 | 0.00 |
12 | Dylen Courtoreille | 1 | 0 | 1 | 0.00 |
19 | Kaden Williams | 1 | 0 | 1 | 0.00 |
1 | Shane Skehans Jr. | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis (AP) | 0 | 0 | 0 | 0.00 |
4 | William Bruce | 0 | 0 | 0 | 0.00 |
5 | Dreyden Tallack | 0 | 0 | 0 | 0.00 |
6 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
8 | Ryder Simon | 0 | 0 | 0 | 0.00 |
11 | Brody Kenny | 0 | 0 | 0 | 0.00 |
14 | Keiten Janzen | 0 | 0 | 0 | 0.00 |
16 | Christian Claude Belino | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Shane Skehans Jr. | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Chase Book, Linesman |
Cohen Hoilund, Referee |
Tobin Book, Linesman |