U11 PANTHERS | 7 |
U11 SHARKS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11240044 | Sun, Dec. 22, 2024 2:00 PM | Frank Lacroix Arena | U11 PANTHERS | U11 SHARKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 PANTHERS | 2 | 4 | 1 | 7 |
U11 SHARKS | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 PANTHERS | 0 | 0 | 0 | 0 |
U11 SHARKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 PANTHERS | -- |
U11 SHARKS | -- |
Period 1 |
---|
U11 PANTHERS at 11:18 - #7 Caiden Drake from #9 Owen Fraser |
U11 PANTHERS at 9:17 - #19 Kaden Williams |
Period 2 |
U11 SHARKS at 14:31 - #12 Carter Macsween from #9 Brody Lustig |
U11 PANTHERS at 11:45 - #8 Ryder Simon from #3 Noah Warr |
U11 PANTHERS at 8:53 - #3 Noah Warr from #5 Dreyden Tallack |
U11 PANTHERS at 8:27 - #9 Owen Fraser |
U11 SHARKS at 6:30 - #19 Leo Banks from #6 Max Cameron |
U11 PANTHERS at 6:09 - #19 Kaden Williams from #5 Dreyden Tallack |
U11 SHARKS at 3:01 - #12 Carter Macsween from #15 Ryland Boyde |
Period 3 |
U11 SHARKS at 12:24 - #15 Ryland Boyde from #14 Henry Alyward |
U11 PANTHERS at 7:57 - #11 Brody Kenny from #3 Noah Warr |
U11 SHARKS at 7:47 - #12 Carter Macsween |
U11 SHARKS at 6:16 - #12 Carter Macsween from #14 Henry Alyward |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U11 PANTHERS at 11:28 - #11 Brody Kenny for Trip Minor 7.4(2 pim) |
U11 PANTHERS at 5:32 - #7 Caiden Drake for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Noah Warr | 1 | 2 | 3 | 0.00 |
19 | Kaden Williams | 2 | 0 | 2 | 0.00 |
9 | Owen Fraser | 1 | 1 | 2 | 0.00 |
5 | Dreyden Tallack | 0 | 2 | 2 | 0.00 |
7 | Caiden Drake | 1 | 0 | 1 | 2.00 |
8 | Ryder Simon | 1 | 0 | 1 | 0.00 |
11 | Brody Kenny | 1 | 0 | 1 | 2.00 |
1 | Shane Skehans Jr. | 0 | 0 | 0 | 0.00 |
6 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
16 | Christian Claude Belino | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Shane Skehans Jr. | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Carter Macsween | 4 | 0 | 4 | 0.00 |
15 | Ryland Boyde | 1 | 1 | 2 | 0.00 |
14 | Henry Alyward | 0 | 2 | 2 | 0.00 |
19 | Leo Banks | 1 | 0 | 1 | 0.00 |
6 | Max Cameron | 0 | 1 | 1 | 0.00 |
9 | Brody Lustig | 0 | 1 | 1 | 0.00 |
3 | Ryder Rees | 0 | 0 | 0 | 0.00 |
4 | Levi Dolmont | 0 | 0 | 0 | 0.00 |
5 | Rhodes Macdougall | 0 | 0 | 0 | 0.00 |
7 | Eli Campbell | 0 | 0 | 0 | 0.00 |
8 | Kason Franz | 0 | 0 | 0 | 0.00 |
10 | Tyson Little | 0 | 0 | 0 | 0.00 |
11 | Lincoln Fahey | 0 | 0 | 0 | 0.00 |
18 | Bentley Goodine | 0 | 0 | 0 | 0.00 |
29 | Jasper Matthews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Kason Franz | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Andrew Spudrell, Referee |
Ethan Erans, Linesman |
Liam Dabenek, Linesman |