U11 MUSTANGS | 3 |
U11 PANTHERS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 01, 2025 11:00 AM | Anzac Recreation Centre | U11 MUSTANGS | U11 PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 MUSTANGS | 0 | 0 | 3 | 3 |
U11 PANTHERS | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 MUSTANGS | 0 | 0 | 0 | 0 |
U11 PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 MUSTANGS | -- |
U11 PANTHERS | -- |
Period 1 |
---|
U11 PANTHERS at 10:24 - #12 Dylen Courtoreille from #16 Christian Claude Belino |
U11 PANTHERS at 8:58 - #9 Owen Fraser |
U11 PANTHERS at 8:17 - #12 Dylen Courtoreille from #3 Noah Warr and #16 Christian Claude Belino |
Period 2 |
U11 PANTHERS at 11:56 - #11 Brody Kenny |
Period 3 |
U11 MUSTANGS at 11:00 - #15 Antonio Widner from #17 Koby Simms |
U11 MUSTANGS at 3:45 - #15 Antonio Widner |
U11 PANTHERS at 0:36 - #3 Noah Warr from #5 Dreyden Tallack and #9 Owen Fraser |
U11 MUSTANGS at 0:16 - #8 Leo Merlo from #15 Antonio Widner |
Period 1 |
---|
U11 PANTHERS at 5:33 - #12 Dylen Courtoreille for Trip Minor 7.4(2 pim) |
U11 MUSTANGS at 1:27 - #4 Mason Anstey for Interference Minor 7.3a(2 pim) |
Period 2 |
U11 PANTHERS at 14:12 - #9 Owen Fraser for Trip Minor 7.4(2 pim) |
U11 PANTHERS at 1:22 - #8 Ryder Simon for Trip Minor 7.4(2 pim) |
Period 3 |
U11 PANTHERS at 18:07 - #12 Dylen Courtoreille for Trip Minor 7.4(2 pim) |
U11 PANTHERS at 6:30 - #8 Ryder Simon for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Antonio Widner | 2 | 1 | 3 | 0.00 |
8 | Leo Merlo | 1 | 0 | 1 | 0.00 |
17 | Koby Simms | 0 | 1 | 1 | 0.00 |
2 | Seamus Ford | 0 | 0 | 0 | 0.00 |
3 | Lehan De Jager | 0 | 0 | 0 | 0.00 |
4 | Mason Anstey | 0 | 0 | 0 | 2.00 |
5 | Ethan Bicz | 0 | 0 | 0 | 0.00 |
6 | James Comeau | 0 | 0 | 0 | 0.00 |
10 | Michael James Cera | 0 | 0 | 0 | 0.00 |
11 | Maddox Hawkins | 0 | 0 | 0 | 0.00 |
12 | Chase Hayter | 0 | 0 | 0 | 0.00 |
14 | Lewis Bartlett | 0 | 0 | 0 | 0.00 |
29 | Parker Lessard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Dylen Courtoreille | 2 | 0 | 2 | 4.00 |
3 | Noah Warr | 1 | 1 | 2 | 0.00 |
9 | Owen Fraser | 1 | 1 | 2 | 2.00 |
16 | Christian Claude Belino | 0 | 2 | 2 | 0.00 |
11 | Brody Kenny | 1 | 0 | 1 | 0.00 |
5 | Dreyden Tallack | 0 | 1 | 1 | 0.00 |
1 | Shane Skehans Jr. | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis | 0 | 0 | 0 | 0.00 |
6 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
8 | Ryder Simon | 0 | 0 | 0 | 4.00 |
19 | Kaden Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |