U11 MUSTANGS | 10 |
U11 PANTHERS | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Mar. 03, 2025 7:00 PM | Anzac Recreation Centre | U11 MUSTANGS | U11 PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 MUSTANGS | 4 | 3 | 3 | 10 |
U11 PANTHERS | 0 | 4 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 MUSTANGS | 0 | 0 | 0 | 0 |
U11 PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 MUSTANGS | -- |
U11 PANTHERS | -- |
Period 1 |
---|
U11 MUSTANGS at 18:37 - #16 Jayce Pardy from #9 Sullivan Schreyer |
U11 MUSTANGS at 13:04 - #14 Lewis Bartlett |
U11 MUSTANGS at 7:32 - #8 Leo Merlo |
U11 MUSTANGS at 5:24 - #9 Sullivan Schreyer |
Period 2 |
U11 MUSTANGS at 18:50 - #9 Sullivan Schreyer |
U11 MUSTANGS at 11:15 - #8 Leo Merlo |
U11 PANTHERS at 10:42 - #13 Spencer Ryan |
U11 PANTHERS at 8:53 - #19 Kaden Williams from #4 William Bruce |
U11 PANTHERS at 6:52 - #13 Spencer Ryan |
U11 MUSTANGS at 4:28 - #8 Leo Merlo |
U11 PANTHERS at 1:43 - #19 Kaden Williams from #3 Noah Warr and #11 Brody Kenny |
Period 3 |
U11 MUSTANGS at 17:37 - #16 Jayce Pardy |
U11 PANTHERS at 15:43 - #3 Noah Warr from #11 Brody Kenny and #19 Kaden Williams |
U11 PANTHERS at 12:12 - #4 William Bruce from #3 Noah Warr |
U11 MUSTANGS at 11:08 - #16 Jayce Pardy |
U11 PANTHERS at 7:57 - #13 Spencer Ryan |
U11 PANTHERS at 7:25 - #3 Noah Warr |
U11 MUSTANGS at 2:12 - #9 Sullivan Schreyer |
Period 1 |
---|
No Penalties |
Period 2 |
U11 MUSTANGS at 14:46 - #9 Sullivan Schreyer for Trip Minor 7.4(2 pim) |
U11 PANTHERS at 4:42 - #3 Noah Warr for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
U11 PANTHERS at 16:48 - #13 Spencer Ryan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sullivan Schreyer | 3 | 1 | 4 | 2.00 |
8 | Leo Merlo | 3 | 0 | 3 | 0.00 |
16 | Jayce Pardy | 3 | 0 | 3 | 0.00 |
14 | Lewis Bartlett | 1 | 0 | 1 | 0.00 |
2 | Seamus Ford | 0 | 0 | 0 | 0.00 |
3 | Lehan De Jager | 0 | 0 | 0 | 0.00 |
4 | Mason Anstey | 0 | 0 | 0 | 0.00 |
5 | Ethan Bicz | 0 | 0 | 0 | 0.00 |
6 | James Comeau | 0 | 0 | 0 | 0.00 |
10 | Michael James Cera | 0 | 0 | 0 | 0.00 |
11 | Maddox Hawkins | 0 | 0 | 0 | 0.00 |
12 | Chase Hayter | 0 | 0 | 0 | 0.00 |
15 | Antonio Widner | 0 | 0 | 0 | 0.00 |
17 | Koby Simms | 0 | 0 | 0 | 0.00 |
29 | Parker Lessard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Noah Warr | 2 | 2 | 4 | 2.00 |
13 | Spencer Ryan (AP) | 3 | 0 | 3 | 2.00 |
19 | Kaden Williams | 2 | 1 | 3 | 0.00 |
4 | William Bruce | 1 | 1 | 2 | 0.00 |
11 | Brody Kenny | 0 | 2 | 2 | 0.00 |
1 | Shane Skehans Jr. | 0 | 0 | 0 | 0.00 |
5 | Dreyden Tallack | 0 | 0 | 0 | 0.00 |
6 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
7 | Caiden Drake | 0 | 0 | 0 | 0.00 |
8 | Ryder Simon | 0 | 0 | 0 | 0.00 |
9 | Owen Fraser | 0 | 0 | 0 | 0.00 |
10 | Cooper Dunbar | 0 | 0 | 0 | 0.00 |
16 | Christian Claude Belino | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |