U11 PANTHERS | 5 |
U11 SHARKS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 18, 2025 6:45 PM | Centerfire Place | U11 PANTHERS | U11 SHARKS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 PANTHERS | 2 | 1 | 2 | 5 |
U11 SHARKS | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 PANTHERS | 0 | 0 | 0 | 0 |
U11 SHARKS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 PANTHERS | -- |
U11 SHARKS | -- |
Period 1 |
---|
U11 SHARKS at 12:31 - #29 Jasper Matthews |
U11 SHARKS at 11:45 - #29 Jasper Matthews |
U11 PANTHERS at 8:45 - #9 Owen Fraser from #7 Caiden Drake |
U11 PANTHERS at 4:15 - #3 Noah Warr from #19 Kaden Williams |
Period 2 |
U11 PANTHERS at 9:50 - #13 Spencer Ryan |
U11 SHARKS at 8:22 - #3 Ryder Rees from #11 Lincoln Fahey |
Period 3 |
U11 SHARKS at 12:48 - #11 Lincoln Fahey |
U11 PANTHERS at 10:34 - #9 Owen Fraser |
U11 PANTHERS at 9:31 - #14 Keiten Janzen |
Period 1 |
---|
U11 SHARKS at 3:30 - #7 Eli Campbell for Trip Minor 7.4(2 pim) |
Period 2 |
U11 PANTHERS at 13:34 - #7 Caiden Drake for Trip Minor 7.4(2 pim) |
Period 3 |
U11 SHARKS at 4:30 - #11 Lincoln Fahey for Trip Minor 7.4(2 pim) |
U11 PANTHERS at 1:56 - #19 Kaden Williams for Trip Minor 7.4(2 pim) |
U11 PANTHERS at 0:01 - #5 Dreyden Tallack for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Owen Fraser | 2 | 0 | 2 | 0.00 |
3 | Noah Warr | 1 | 0 | 1 | 0.00 |
13 | Spencer Ryan (AP) | 1 | 0 | 1 | 0.00 |
14 | Keiten Janzen | 1 | 0 | 1 | 0.00 |
7 | Caiden Drake | 0 | 1 | 1 | 2.00 |
19 | Kaden Williams | 0 | 1 | 1 | 2.00 |
1 | Shane Skehans Jr. | 0 | 0 | 0 | 0.00 |
4 | William Bruce | 0 | 0 | 0 | 0.00 |
5 | Dreyden Tallack | 0 | 0 | 0 | 2.00 |
6 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
8 | Ryder Simon | 0 | 0 | 0 | 0.00 |
10 | Cooper Dunbar | 0 | 0 | 0 | 0.00 |
11 | Brody Kenny | 0 | 0 | 0 | 0.00 |
12 | Dylen Courtoreille | 0 | 0 | 0 | 0.00 |
16 | Christian Claude Belino | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Jasper Matthews | 2 | 0 | 2 | 0.00 |
11 | Lincoln Fahey | 1 | 1 | 2 | 2.00 |
3 | Ryder Rees | 1 | 0 | 1 | 0.00 |
2 | Sebastien McEachern (AP) | 0 | 0 | 0 | 0.00 |
4 | Levi Dolmont | 0 | 0 | 0 | 0.00 |
5 | Rhodes Macdougall | 0 | 0 | 0 | 0.00 |
6 | Max Cameron | 0 | 0 | 0 | 0.00 |
7 | Eli Campbell | 0 | 0 | 0 | 2.00 |
8 | Kason Franz | 0 | 0 | 0 | 0.00 |
9 | Aiden March (AP) | 0 | 0 | 0 | 0.00 |
10 | Tyson Little | 0 | 0 | 0 | 0.00 |
12 | Carter Macsween | 0 | 0 | 0 | 0.00 |
14 | Henry Alyward | 0 | 0 | 0 | 0.00 |
15 | Ryland Boyde | 0 | 0 | 0 | 0.00 |
18 | Bentley Goodine | 0 | 0 | 0 | 0.00 |
19 | Leo Banks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |