U11 SHARKS | 5 |
U11 PANTHERS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 15, 2025 4:00 PM | Centerfire Place | U11 SHARKS | U11 PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 SHARKS | 1 | 2 | 2 | 5 |
U11 PANTHERS | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 SHARKS | 0 | 0 | 0 | 0 |
U11 PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 SHARKS | -- |
U11 PANTHERS | -- |
Period 1 |
---|
U11 PANTHERS at 12:43 - #7 Caiden Drake from #12 Dylen Courtoreille |
U11 PANTHERS at 9:32 - #9 Owen Fraser from #8 Ryder Simon |
U11 SHARKS at 8:04 - #9 Aiden March |
U11 PANTHERS at 6:47 - #7 Caiden Drake from #14 Keiten Janzen and #6 Kaizer Tober |
Period 2 |
U11 SHARKS at 11:56 - #6 Max Cameron from #19 Leo Banks |
U11 PANTHERS at 11:48 - #14 Keiten Janzen from #4 William Bruce |
U11 PANTHERS at 7:17 - #7 Caiden Drake from #4 William Bruce |
U11 SHARKS at 0:42 - #6 Max Cameron from #19 Leo Banks |
Period 3 |
U11 PANTHERS at 12:14 - #9 Owen Fraser |
U11 SHARKS at 11:31 - #11 Lincoln Fahey from #19 Leo Banks |
U11 PANTHERS at 9:14 - #3 Noah Warr |
U11 SHARKS at 4:39 - #11 Lincoln Fahey |
Period 1 |
---|
U11 SHARKS at 2:00 - #2 Sebastien McEachern for Hooking Minor 7.2a(2 pim) |
Period 2 |
U11 PANTHERS at 10:32 - #3 Noah Warr for Trip Minor 7.4(2 pim) |
Period 3 |
U11 SHARKS at 12:33 - #29 Jasper Matthews for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Leo Banks | 0 | 3 | 3 | 0.00 |
6 | Max Cameron | 2 | 0 | 2 | 0.00 |
11 | Lincoln Fahey | 2 | 0 | 2 | 0.00 |
9 | Aiden March (AP) | 1 | 0 | 1 | 0.00 |
2 | Sebastien McEachern (AP) | 0 | 0 | 0 | 2.00 |
3 | Ryder Rees | 0 | 0 | 0 | 0.00 |
5 | Rhodes Macdougall | 0 | 0 | 0 | 0.00 |
7 | Eli Campbell | 0 | 0 | 0 | 0.00 |
8 | Kason Franz | 0 | 0 | 0 | 0.00 |
10 | Tyson Little | 0 | 0 | 0 | 0.00 |
14 | Henry Alyward | 0 | 0 | 0 | 0.00 |
15 | Ryland Boyde | 0 | 0 | 0 | 0.00 |
18 | Bentley Goodine | 0 | 0 | 0 | 0.00 |
29 | Jasper Matthews | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Caiden Drake | 3 | 0 | 3 | 0.00 |
9 | Owen Fraser | 2 | 0 | 2 | 0.00 |
14 | Keiten Janzen | 1 | 1 | 2 | 0.00 |
4 | William Bruce | 0 | 2 | 2 | 0.00 |
3 | Noah Warr | 1 | 0 | 1 | 2.00 |
6 | Kaizer Tober | 0 | 1 | 1 | 0.00 |
8 | Ryder Simon | 0 | 1 | 1 | 0.00 |
12 | Dylen Courtoreille | 0 | 1 | 1 | 0.00 |
1 | Noah Britton (AP) | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis | 0 | 0 | 0 | 0.00 |
5 | Dreyden Tallack | 0 | 0 | 0 | 0.00 |
11 | Brody Kenny | 0 | 0 | 0 | 0.00 |
16 | Christian Claude Belino | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |