U11 PANTHERS | 9 |
U11 DRAGONS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 23, 2025 8:00 AM | MacDonald Island Park #1 | U11 PANTHERS | U11 DRAGONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 1 | 3 | 5 | 9 |
| U11 DRAGONS | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| U11 DRAGONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 PANTHERS | -- |
| U11 DRAGONS | -- |
| Period 1 |
|---|
| U11 PANTHERS at 11:30 - #9 Owen Fraser from #12 Dylen Courtoreille |
| U11 DRAGONS at 9:59 - #12 Jack Michael Payne |
| U11 DRAGONS at 7:50 - #2 Cullen Langpap |
| U11 DRAGONS at 4:55 - #3 Gerald Chisholm |
| Period 2 |
| U11 PANTHERS at 12:00 - #9 Owen Fraser |
| U11 DRAGONS at 6:34 - #4 Daunte Alcindor |
| U11 PANTHERS at 4:22 - #19 Kaden Williams from #12 Dylen Courtoreille |
| U11 PANTHERS at 1:08 - #12 Dylen Courtoreille from #7 Caiden Drake |
| Period 3 |
| U11 PANTHERS at 10:49 - #12 Dylen Courtoreille |
| U11 DRAGONS at 8:52 - #12 Jack Michael Payne |
| U11 PANTHERS at 7:49 - #7 Caiden Drake |
| U11 PANTHERS at 6:35 - #12 Dylen Courtoreille from #3 Noah Warr |
| U11 PANTHERS at 5:09 - #9 Owen Fraser |
| U11 PANTHERS at 2:34 - #9 Owen Fraser |
| U11 DRAGONS at 0:45 - #12 Jack Michael Payne |
| Period 1 |
|---|
| U11 DRAGONS at 8:45 - #9 Hailey Cyr for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11 PANTHERS at 9:14 - #12 Dylen Courtoreille for Trip Minor 7.4(2 pim) |
| Period 3 |
| U11 DRAGONS at 11:17 - #15 Oscar Tidball for Trip Minor 7.4(2 pim) |
| U11 DRAGONS at 6:28 - #14 Levi Gillingham for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Dylen Courtoreille | 3 | 2 | 5 | 2.00 |
| 9 | Owen Fraser | 4 | 0 | 4 | 0.00 |
| 7 | Caiden Drake | 1 | 1 | 2 | 0.00 |
| 19 | Kaden Williams | 1 | 0 | 1 | 0.00 |
| 3 | Noah Warr | 0 | 1 | 1 | 0.00 |
| 1 | Shane Skehans Jr. | 0 | 0 | 0 | 0.00 |
| 4 | William Bruce | 0 | 0 | 0 | 0.00 |
| 5 | Dreyden Tallack | 0 | 0 | 0 | 0.00 |
| 6 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
| 8 | Ryder Simon | 0 | 0 | 0 | 0.00 |
| 10 | Cooper Dunbar | 0 | 0 | 0 | 0.00 |
| 11 | Brody Kenny | 0 | 0 | 0 | 0.00 |
| 14 | Keiten Janzen | 0 | 0 | 0 | 0.00 |
| 16 | Christian Claude Belino | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jack Michael Payne | 3 | 0 | 3 | 0.00 |
| 2 | Cullen Langpap | 1 | 0 | 1 | 0.00 |
| 3 | Gerald Chisholm | 1 | 0 | 1 | 0.00 |
| 4 | Daunte Alcindor | 1 | 0 | 1 | 0.00 |
| 1 | Ronin Wanner | 0 | 0 | 0 | 0.00 |
| 5 | Koen Tattrie | 0 | 0 | 0 | 0.00 |
| 6 | Malcolm Heagy | 0 | 0 | 0 | 0.00 |
| 7 | Kieran Seroya | 0 | 0 | 0 | 0.00 |
| 9 | Hailey Cyr | 0 | 0 | 0 | 2.00 |
| 10 | Rafe Gable | 0 | 0 | 0 | 0.00 |
| 11 | Christopher Jenkins | 0 | 0 | 0 | 0.00 |
| 14 | Levi Gillingham | 0 | 0 | 0 | 2.00 |
| 15 | Oscar Tidball | 0 | 0 | 0 | 2.00 |
| 18 | Aiden Blanchard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |