U11 DRAGONS | 2 |
U11 PANTHERS | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 26, 2025 5:30 PM | Centerfire Place | U11 DRAGONS | U11 PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 DRAGONS | 0 | 0 | 2 | 2 |
U11 PANTHERS | 2 | 7 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 DRAGONS | 0 | 0 | 0 | 0 |
U11 PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 DRAGONS | -- |
U11 PANTHERS | -- |
Period 1 |
---|
U11 PANTHERS at 13:30 - #13 Spencer Ryan |
U11 PANTHERS at 10:04 - #10 Cooper Dunbar from #3 Noah Warr |
Period 2 |
U11 PANTHERS at 12:57 - #7 Caiden Drake from #13 Spencer Ryan |
U11 PANTHERS at 11:03 - #13 Spencer Ryan |
U11 PANTHERS at 10:28 - #9 Owen Fraser |
U11 PANTHERS at 8:17 - #7 Caiden Drake |
U11 PANTHERS at 6:06 - #3 Noah Warr |
U11 PANTHERS at 5:59 - #13 Spencer Ryan from #8 Ryder Simon |
U11 PANTHERS at 4:53 - #14 Keiten Janzen |
Period 3 |
U11 DRAGONS at 11:07 - #4 Daunte Alcindor |
U11 DRAGONS at 2:53 - #7 Kieran Seroya |
U11 PANTHERS at 0:40 - #19 Kaden Williams from #3 Noah Warr |
Period 1 |
---|
No Penalties |
Period 2 |
U11 PANTHERS at 6:01 - #9 Owen Fraser for High Stick Minor 8.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Daunte Alcindor | 1 | 0 | 1 | 0.00 |
7 | Kieran Seroya | 1 | 0 | 1 | 0.00 |
1 | Ronin Wanner | 0 | 0 | 0 | 0.00 |
2 | Cullen Langpap | 0 | 0 | 0 | 0.00 |
3 | Gerald Chisholm | 0 | 0 | 0 | 0.00 |
5 | Koen Tattrie | 0 | 0 | 0 | 0.00 |
6 | Malcolm Heagy | 0 | 0 | 0 | 0.00 |
9 | Charlie Power | 0 | 0 | 0 | 0.00 |
10 | Rafe Gable | 0 | 0 | 0 | 0.00 |
11 | Christopher Jenkins | 0 | 0 | 0 | 0.00 |
12 | Jack Michael Payne | 0 | 0 | 0 | 0.00 |
14 | Levi Gillingham | 0 | 0 | 0 | 0.00 |
15 | Oscar Tidball | 0 | 0 | 0 | 0.00 |
18 | Aiden Blanchard | 0 | 0 | 0 | 0.00 |
19 | Hailey Cyr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Spencer Ryan (AP) | 3 | 1 | 4 | 0.00 |
3 | Noah Warr | 1 | 2 | 3 | 0.00 |
7 | Caiden Drake | 2 | 0 | 2 | 0.00 |
9 | Owen Fraser | 1 | 0 | 1 | 2.00 |
10 | Cooper Dunbar | 1 | 0 | 1 | 0.00 |
14 | Keiten Janzen | 1 | 0 | 1 | 0.00 |
19 | Kaden Williams | 1 | 0 | 1 | 0.00 |
8 | Ryder Simon | 0 | 1 | 1 | 0.00 |
1 | Shane Skehans Jr. | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis | 0 | 0 | 0 | 0.00 |
4 | William Bruce | 0 | 0 | 0 | 0.00 |
5 | Dreyden Tallack | 0 | 0 | 0 | 0.00 |
6 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
11 | Brody Kenny | 0 | 0 | 0 | 0.00 |
12 | Dylen Courtoreille | 0 | 0 | 0 | 0.00 |
16 | Christian Claude Belino | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |