U11 MUSTANGS | 2 |
U11 PANTHERS | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 29, 2025 12:30 PM | Anzac Recreation Centre | U11 MUSTANGS | U11 PANTHERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 MUSTANGS | 1 | 1 | 0 | 2 |
U11 PANTHERS | 5 | 4 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 MUSTANGS | 0 | 0 | 0 | 0 |
U11 PANTHERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 MUSTANGS | -- |
U11 PANTHERS | -- |
Period 1 |
---|
U11 PANTHERS at 14:24 - #16 Christian Claude Belino from #12 Dylen Courtoreille |
U11 PANTHERS at 11:48 - #9 Owen Fraser from #11 Brody Kenny |
U11 PANTHERS at 10:29 - #7 Caiden Drake |
U11 PANTHERS at 10:17 - #14 Keiten Janzen from #19 Kaden Williams |
U11 MUSTANGS at 7:53 - #15 Antonio Widner |
U11 PANTHERS at 2:02 - #7 Caiden Drake from #3 Noah Warr |
Period 2 |
U11 MUSTANGS at 13:09 - #15 Antonio Widner |
U11 PANTHERS at 9:41 - #19 Kaden Williams from #14 Keiten Janzen |
U11 PANTHERS at 9:25 - #9 Owen Fraser |
U11 PANTHERS at 2:09 - #10 Cooper Dunbar from #7 Caiden Drake |
U11 PANTHERS at 0:07 - #3 Noah Warr |
Period 3 |
U11 PANTHERS at 10:49 - #3 Noah Warr from #11 Brody Kenny |
U11 PANTHERS at 6:34 - #19 Kaden Williams from #10 Cooper Dunbar and #12 Dylen Courtoreille |
Period 1 |
---|
U11 PANTHERS at 13:46 - #8 Ryder Simon for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
U11 MUSTANGS at 12:14 - #9 Sullivan Schreyer for Hooking Minor 7.2a(2 pim) |
Period 3 |
U11 PANTHERS at 12:48 - #14 Keiten Janzen for Slash Minor 8.4(2 pim) |
U11 MUSTANGS at 6:05 - #9 Sullivan Schreyer for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Antonio Widner | 2 | 0 | 2 | 0.00 |
2 | Seamus Ford | 0 | 0 | 0 | 0.00 |
3 | Lehan De Jager | 0 | 0 | 0 | 0.00 |
4 | Mason Anstey | 0 | 0 | 0 | 0.00 |
5 | Ethan Bicz | 0 | 0 | 0 | 0.00 |
6 | James Comeau | 0 | 0 | 0 | 0.00 |
8 | Leo Merlo | 0 | 0 | 0 | 0.00 |
9 | Sullivan Schreyer | 0 | 0 | 0 | 4.00 |
10 | Michael James Cera | 0 | 0 | 0 | 0.00 |
11 | Maddox Hawkins | 0 | 0 | 0 | 0.00 |
12 | Chase Hayter | 0 | 0 | 0 | 0.00 |
14 | Lewis Bartlett | 0 | 0 | 0 | 0.00 |
16 | Jayce Pardy | 0 | 0 | 0 | 0.00 |
17 | Koby Simms | 0 | 0 | 0 | 0.00 |
29 | Parker Lessard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Noah Warr | 2 | 1 | 3 | 0.00 |
7 | Caiden Drake | 2 | 1 | 3 | 0.00 |
19 | Kaden Williams | 2 | 1 | 3 | 0.00 |
9 | Owen Fraser | 2 | 0 | 2 | 0.00 |
10 | Cooper Dunbar | 1 | 1 | 2 | 0.00 |
14 | Keiten Janzen | 1 | 1 | 2 | 2.00 |
11 | Brody Kenny | 0 | 2 | 2 | 0.00 |
12 | Dylen Courtoreille | 0 | 2 | 2 | 0.00 |
16 | Christian Claude Belino | 1 | 0 | 1 | 0.00 |
1 | Shane Skehans Jr. | 0 | 0 | 0 | 0.00 |
2 | Austin Ellis | 0 | 0 | 0 | 0.00 |
4 | William Bruce | 0 | 0 | 0 | 0.00 |
5 | Dreyden Tallack | 0 | 0 | 0 | 0.00 |
6 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
8 | Ryder Simon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |