U11 PANTHERS | 8 |
U11 DRAGONS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025004 | Sun, Oct. 26, 2025 4:00 PM | Fort McKay Arena | U11 PANTHERS | U11 DRAGONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 4 | 0 | 4 | 8 |
| U11 DRAGONS | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| U11 DRAGONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 PANTHERS | -- |
| U11 DRAGONS | -- |
| Period 1 |
|---|
| U11 PANTHERS at 14:23 - #10 Oliver Barry from #4 Macklin Rowe Hollett |
| U11 PANTHERS at 12:40 - #18 William Potts from #4 Macklin Rowe Hollett |
| U11 PANTHERS at 7:48 - #7 Chael Herman |
| U11 PANTHERS at 5:02 - #14 Kian Hoskins from #3 Jericho Mackfall |
| U11 DRAGONS at 3:18 - #9 Brekken Murphy |
| Period 2 |
| U11 DRAGONS at 13:34 - #11 Gunner Hurley from #4 Liam Hilliard |
| U11 DRAGONS at 12:24 - #17 Benjamin Ollerton |
| Period 3 |
| U11 PANTHERS at 12:44 - #16 Jordan MacAulay |
| U11 PANTHERS at 12:19 - #7 Chael Herman from #19 Paisley Colbourne |
| U11 PANTHERS at 10:20 - #16 Jordan MacAulay from #5 Lincoln Delaney |
| U11 PANTHERS at 7:56 - #11 Aiden Dolhanty from #7 Chael Herman |
| U11 DRAGONS at 5:00 - #19 Kinley Lo Bianco |
| Period 1 |
|---|
| U11 PANTHERS at 8:16 - #14 Kian Hoskins for Trip Minor 7.4(2 pim) |
| U11 PANTHERS at 2:25 - #16 Jordan MacAulay for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11 DRAGONS at 6:54 - #2 Deegan Ehler for Trip Minor 7.4(2 pim) |
| Period 3 |
| U11 DRAGONS at 7:42 - #10 Leithan Boone for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chael Herman | 2 | 1 | 3 | 0.00 |
| 16 | Jordan MacAulay | 2 | 0 | 2 | 2.00 |
| 4 | Macklin Rowe Hollett | 0 | 2 | 2 | 0.00 |
| 10 | Oliver Barry | 1 | 0 | 1 | 0.00 |
| 11 | Aiden Dolhanty | 1 | 0 | 1 | 0.00 |
| 14 | Kian Hoskins | 1 | 0 | 1 | 2.00 |
| 18 | William Potts | 1 | 0 | 1 | 0.00 |
| 3 | Jericho Mackfall | 0 | 1 | 1 | 0.00 |
| 5 | Lincoln Delaney | 0 | 1 | 1 | 0.00 |
| 19 | Paisley Colbourne (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Tucker Van Lingen | 0 | 0 | 0 | 0.00 |
| 6 | Asher Canning | 0 | 0 | 0 | 0.00 |
| 8 | Leo Harmer (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Max Cameron | 0 | 0 | 0 | 0.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brekken Murphy | 1 | 0 | 1 | 0.00 |
| 11 | Gunner Hurley | 1 | 0 | 1 | 0.00 |
| 17 | Benjamin Ollerton | 1 | 0 | 1 | 0.00 |
| 19 | Kinley Lo Bianco | 1 | 0 | 1 | 0.00 |
| 4 | Liam Hilliard | 0 | 1 | 1 | 0.00 |
| 1 | Nixon Meier | 0 | 0 | 0 | 0.00 |
| 2 | Deegan Ehler | 0 | 0 | 0 | 2.00 |
| 3 | Justin Zhao | 0 | 0 | 0 | 0.00 |
| 5 | Max Whelan | 0 | 0 | 0 | 0.00 |
| 6 | Henry Alyward | 0 | 0 | 0 | 0.00 |
| 10 | Leithan Boone | 0 | 0 | 0 | 2.00 |
| 14 | Maddux Landauer | 0 | 0 | 0 | 0.00 |
| 15 | Levi Watts | 0 | 0 | 0 | 0.00 |
| 18 | Koby Simms | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |