U11 MUSTANGS | 6 |
U11 PANTHERS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025007 | Sat, Nov. 01, 2025 8:00 AM | Frank Lacroix Arena | U11 MUSTANGS | U11 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MUSTANGS | 1 | 3 | 2 | 6 |
| U11 PANTHERS | 0 | 7 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MUSTANGS | 0 | 0 | 0 | 0 |
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 MUSTANGS | -- |
| U11 PANTHERS | -- |
| Period 1 |
|---|
| U11 MUSTANGS at 3:48 - #9 M J Cera |
| Period 2 |
| U11 PANTHERS at 19:49 - #5 Lincoln Delaney from #7 Chael Herman |
| U11 PANTHERS at 14:05 - #18 William Potts from #10 Oliver Barry |
| U11 PANTHERS at 11:40 - #16 Jordan MacAulay from #5 Lincoln Delaney |
| U11 PANTHERS at 8:19 - #7 Chael Herman from #8 Max Cameron and #2 Tucker Van Lingen |
| U11 PANTHERS at 7:43 - #7 Chael Herman |
| U11 MUSTANGS at 7:22 - #19 Clark Piercey from #15 Connor Deltess and #7 Isla Macleod |
| U11 MUSTANGS at 3:20 - #2 Seamus Ford from #19 Clark Piercey and #8 Cohen Gillingham |
| U11 PANTHERS at 2:55 - #5 Lincoln Delaney from #11 Aiden Dolhanty |
| U11 MUSTANGS at 2:43 - #8 Cohen Gillingham from #9 M J Cera and #5 Forrest Hoggarth |
| U11 PANTHERS at 2:17 - #7 Chael Herman from #16 Jordan MacAulay |
| Period 3 |
| U11 MUSTANGS at 13:39 - #8 Cohen Gillingham from #5 Forrest Hoggarth |
| U11 MUSTANGS at 8:19 - #8 Cohen Gillingham from #5 Forrest Hoggarth |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cohen Gillingham | 3 | 1 | 4 | 0.00 |
| 5 | Forrest Hoggarth | 0 | 3 | 3 | 0.00 |
| 9 | M J Cera | 1 | 1 | 2 | 0.00 |
| 19 | Clark Piercey | 1 | 1 | 2 | 0.00 |
| 2 | Seamus Ford | 1 | 0 | 1 | 0.00 |
| 7 | Isla Macleod | 0 | 1 | 1 | 0.00 |
| 15 | Connor Deltess | 0 | 1 | 1 | 0.00 |
| 10 | Kingston Murphy | 0 | 0 | 0 | 0.00 |
| 11 | Keegan Tucker | 0 | 0 | 0 | 0.00 |
| 12 | Chase Hayter | 0 | 0 | 0 | 0.00 |
| 17 | Kole Blouard | 0 | 0 | 0 | 0.00 |
| 29 | Corey O'Neil Eigner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chael Herman | 3 | 1 | 4 | 0.00 |
| 5 | Lincoln Delaney | 2 | 1 | 3 | 0.00 |
| 16 | Jordan MacAulay | 1 | 1 | 2 | 0.00 |
| 18 | William Potts | 1 | 0 | 1 | 0.00 |
| 2 | Tucker Van Lingen | 0 | 1 | 1 | 0.00 |
| 8 | Max Cameron | 0 | 1 | 1 | 0.00 |
| 10 | Oliver Barry | 0 | 1 | 1 | 0.00 |
| 11 | Aiden Dolhanty | 0 | 1 | 1 | 0.00 |
| 3 | Jericho Mackfall | 0 | 0 | 0 | 0.00 |
| 4 | Macklin Rowe Hollett | 0 | 0 | 0 | 0.00 |
| 6 | Asher Canning | 0 | 0 | 0 | 0.00 |
| 14 | Kian Hoskins | 0 | 0 | 0 | 0.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |