U11 SHARKS | 7 |
U11 PANTHERS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025015 | Sat, Nov. 08, 2025 1:00 PM | Fort McKay Arena | U11 SHARKS | U11 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SHARKS | 2 | 4 | 1 | 7 |
| U11 PANTHERS | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SHARKS | 0 | 0 | 0 | 0 |
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 SHARKS | -- |
| U11 PANTHERS | -- |
| Period 1 |
|---|
| U11 PANTHERS at 14:44 - #10 Oliver Barry from #14 Kian Hoskins and #2 Tucker Van Lingen |
| U11 SHARKS at 11:43 - #8 Manuel Campbell from #7 Kieran Seroya and #6 Benjamin Boilard |
| U11 SHARKS at 4:56 - #2 Nolan Patey from #12 Charles Richardson |
| Period 2 |
| U11 SHARKS at 8:42 - #2 Nolan Patey |
| U11 SHARKS at 7:59 - #16 Kallen Marchuk from #5 Lochlan Espejo |
| U11 SHARKS at 5:45 - #6 Benjamin Boilard from #8 Manuel Campbell and #5 Lochlan Espejo |
| U11 SHARKS at 4:28 - #8 Manuel Campbell from #9 Aiden March and #6 Benjamin Boilard |
| U11 PANTHERS at 0:18 - #4 Macklin Rowe Hollett from #6 Asher Canning and #11 Aiden Dolhanty |
| Period 3 |
| U11 SHARKS at 13:54 - #6 Benjamin Boilard from #7 Kieran Seroya and #5 Lochlan Espejo |
| Period 1 |
|---|
| U11 PANTHERS at 12:21 - #10 Oliver Barry for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11 SHARKS at 10:32 - #12 Charles Richardson for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Benjamin Boilard | 2 | 2 | 4 | 0.00 |
| 8 | Manuel Campbell | 2 | 1 | 3 | 0.00 |
| 5 | Lochlan Espejo | 0 | 3 | 3 | 0.00 |
| 2 | Nolan Patey | 2 | 0 | 2 | 0.00 |
| 7 | Kieran Seroya | 0 | 2 | 2 | 0.00 |
| 16 | Kallen Marchuk | 1 | 0 | 1 | 0.00 |
| 9 | Aiden March | 0 | 1 | 1 | 0.00 |
| 12 | Charles Richardson | 0 | 1 | 1 | 2.00 |
| 1 | Jordan Gregg | 0 | 0 | 0 | 0.00 |
| 3 | Abel Fox | 0 | 0 | 0 | 0.00 |
| 4 | Riley Cleaver | 0 | 0 | 0 | 0.00 |
| 14 | Gabriel Tassie | 0 | 0 | 0 | 0.00 |
| 15 | Kaizer Tober | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jordan Gregg | 75:00 | 2 | 36 | 34 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Macklin Rowe Hollett | 1 | 0 | 1 | 0.00 |
| 10 | Oliver Barry | 1 | 0 | 1 | 2.00 |
| 2 | Tucker Van Lingen | 0 | 1 | 1 | 0.00 |
| 6 | Asher Canning | 0 | 1 | 1 | 0.00 |
| 11 | Aiden Dolhanty | 0 | 1 | 1 | 0.00 |
| 14 | Kian Hoskins | 0 | 1 | 1 | 0.00 |
| 7 | Chael Herman | 0 | 0 | 0 | 0.00 |
| 8 | Leo Harmer (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Max Cameron | 0 | 0 | 0 | 0.00 |
| 15 | Ovie Hewitt | 0 | 0 | 0 | 0.00 |
| 16 | Jordan MacAulay | 0 | 0 | 0 | 0.00 |
| 18 | William Potts | 0 | 0 | 0 | 0.00 |
| 19 | Paisley Colbourne (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Gage Mcpherson | 75:00 | 7 | 14 | 7 | 0.50 |
| Name |
|---|
| No Officials Entered |