U11 MUSTANGS | 3 |
U11 DRAGONS | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025016 | Sat, Nov. 08, 2025 2:30 PM | Fort McKay Arena | U11 MUSTANGS | U11 DRAGONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MUSTANGS | 1 | 1 | 1 | 3 |
| U11 DRAGONS | 2 | 5 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MUSTANGS | 0 | 0 | 0 | 0 |
| U11 DRAGONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 MUSTANGS | -- |
| U11 DRAGONS | -- |
| Period 1 |
|---|
| U11 DRAGONS at 2:20 - #6 Henry Alyward from #11 Gunner Hurley |
| U11 MUSTANGS at 2:00 - #8 Cohen Gillingham |
| U11 DRAGONS at 1:09 - #14 Maddux Landauer |
| Period 2 |
| U11 DRAGONS at 14:36 - #4 Liam Hilliard from #6 Henry Alyward |
| U11 DRAGONS at 14:02 - #6 Henry Alyward |
| U11 DRAGONS at 12:50 - #14 Maddux Landauer |
| U11 DRAGONS at 11:50 - #6 Henry Alyward |
| U11 DRAGONS at 2:03 - #6 Henry Alyward |
| U11 MUSTANGS at 1:36 - #10 Kingston Murphy from #9 M J Cera |
| Period 3 |
| U11 DRAGONS at 13:00 - #14 Maddux Landauer |
| U11 MUSTANGS at 10:26 - #4 William Bruce |
| U11 DRAGONS at 7:27 - #6 Henry Alyward |
| U11 DRAGONS at 1:49 - #14 Maddux Landauer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | William Bruce | 1 | 0 | 1 | 0.00 |
| 8 | Cohen Gillingham | 1 | 0 | 1 | 0.00 |
| 10 | Kingston Murphy | 1 | 0 | 1 | 0.00 |
| 9 | M J Cera | 0 | 1 | 1 | 0.00 |
| 2 | Seamus Ford | 0 | 0 | 0 | 0.00 |
| 3 | Penelope Rodriguez | 0 | 0 | 0 | 0.00 |
| 5 | Forrest Hoggarth | 0 | 0 | 0 | 0.00 |
| 6 | Jack Gerein | 0 | 0 | 0 | 0.00 |
| 7 | Isla Macleod | 0 | 0 | 0 | 0.00 |
| 12 | Chase Hayter | 0 | 0 | 0 | 0.00 |
| 15 | Connor Deltess | 0 | 0 | 0 | 0.00 |
| 19 | Clark Piercey | 0 | 0 | 0 | 0.00 |
| 29 | Corey O'Neil Eigner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Corey O'Neil Eigner | 75:00 | 10 | 20 | 10 | 0.50 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Henry Alyward | 5 | 1 | 6 | 0.00 |
| 14 | Maddux Landauer | 4 | 0 | 4 | 0.00 |
| 4 | Liam Hilliard | 1 | 0 | 1 | 0.00 |
| 11 | Gunner Hurley | 0 | 1 | 1 | 0.00 |
| 1 | Nixon Meier | 0 | 0 | 0 | 0.00 |
| 2 | Deegan Ehler | 0 | 0 | 0 | 0.00 |
| 3 | Justin Zhao | 0 | 0 | 0 | 0.00 |
| 5 | Max Whelan | 0 | 0 | 0 | 0.00 |
| 9 | Brekken Murphy | 0 | 0 | 0 | 0.00 |
| 10 | Leithan Boone | 0 | 0 | 0 | 0.00 |
| 15 | Levi Watts | 0 | 0 | 0 | 0.00 |
| 17 | Benjamin Ollerton | 0 | 0 | 0 | 0.00 |
| 18 | Koby Simms | 0 | 0 | 0 | 0.00 |
| 19 | Kinley Lo Bianco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nixon Meier | 75:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| No Officials Entered |