U11 PANTHERS | 11 |
U11 DRAGONS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025032 | Sun, Nov. 23, 2025 4:00 PM | Centerfire Place | U11 PANTHERS | U11 DRAGONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 3 | 4 | 4 | 11 |
| U11 DRAGONS | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| U11 DRAGONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 PANTHERS | -- |
| U11 DRAGONS | -- |
| Period 1 |
|---|
| U11 PANTHERS at 11:30 - #8 Leo Harmer |
| U11 PANTHERS at 11:21 - #7 Chael Herman from #18 William Potts |
| U11 PANTHERS at 3:06 - #18 William Potts |
| U11 DRAGONS at 2:24 - #6 Henry Alyward from #15 Levi Watts |
| Period 2 |
| U11 PANTHERS at 9:36 - #7 Chael Herman from #6 Asher Canning |
| U11 PANTHERS at 7:45 - #4 Macklin Rowe Hollett from #14 Kian Hoskins |
| U11 DRAGONS at 6:41 - #6 Henry Alyward |
| U11 PANTHERS at 4:41 - #5 Lincoln Delaney |
| U11 PANTHERS at 2:04 - #7 Chael Herman from #10 Oliver Barry |
| U11 DRAGONS at 0:56 - #19 Kinley Lo Bianco from #6 Henry Alyward |
| Period 3 |
| U11 DRAGONS at 14:48 - #6 Henry Alyward |
| U11 PANTHERS at 13:09 - #7 Chael Herman from #14 Kian Hoskins and #16 Jordan MacAulay |
| U11 PANTHERS at 10:20 - #16 Jordan MacAulay |
| U11 DRAGONS at 9:12 - #14 Maddux Landauer |
| U11 PANTHERS at 2:07 - #18 William Potts |
| U11 DRAGONS at 1:10 - #2 Deegan Ehler from #6 Henry Alyward |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 DRAGONS at 5:36 - #19 Kinley Lo Bianco for Interference Minor 7.3a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chael Herman | 4 | 0 | 4 | 0.00 |
| 18 | William Potts | 3 | 1 | 4 | 0.00 |
| 16 | Jordan MacAulay | 1 | 1 | 2 | 0.00 |
| 14 | Kian Hoskins | 0 | 2 | 2 | 0.00 |
| 4 | Macklin Rowe Hollett | 1 | 0 | 1 | 0.00 |
| 5 | Lincoln Delaney | 1 | 0 | 1 | 0.00 |
| 8 | Leo Harmer (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Asher Canning | 0 | 1 | 1 | 0.00 |
| 10 | Oliver Barry | 0 | 1 | 1 | 0.00 |
| 2 | Tucker Van Lingen | 0 | 0 | 0 | 0.00 |
| 3 | Jericho Mackfall | 0 | 0 | 0 | 0.00 |
| 8 | Max Cameron | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Dolhanty | 0 | 0 | 0 | 0.00 |
| 15 | Ovie Hewitt | 0 | 0 | 0 | 0.00 |
| 19 | Paisley Colbourne (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Henry Alyward | 3 | 2 | 5 | 0.00 |
| 2 | Deegan Ehler | 1 | 0 | 1 | 0.00 |
| 14 | Maddux Landauer | 1 | 0 | 1 | 0.00 |
| 19 | Kinley Lo Bianco | 1 | 0 | 1 | 2.00 |
| 15 | Levi Watts | 0 | 1 | 1 | 0.00 |
| 1 | Nixon Meier | 0 | 0 | 0 | 0.00 |
| 3 | Justin Zhao | 0 | 0 | 0 | 0.00 |
| 4 | Liam Hilliard | 0 | 0 | 0 | 0.00 |
| 5 | Max Whelan | 0 | 0 | 0 | 0.00 |
| 10 | Leithan Boone | 0 | 0 | 0 | 0.00 |
| 11 | Gunner Hurley | 0 | 0 | 0 | 0.00 |
| 17 | Benjamin Ollerton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |