U11 DRAGONS | 5 |
U11 PANTHERS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025040 | Sat, Dec. 13, 2025 11:30 AM | Fort McKay Arena | U11 DRAGONS | U11 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 DRAGONS | 1 | 1 | 3 | 5 |
| U11 PANTHERS | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 DRAGONS | 0 | 0 | 0 | 0 |
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 DRAGONS | -- |
| U11 PANTHERS | -- |
| Period 1 |
|---|
| U11 DRAGONS at 7:11 - #9 Brekken Murphy from #2 Deegan Ehler |
| U11 PANTHERS at 6:08 - #5 Lincoln Delaney from #4 Macklin Rowe Hollett |
| Period 2 |
| U11 DRAGONS at 3:54 - #6 Henry Alyward |
| U11 PANTHERS at 1:27 - #18 William Potts |
| Period 3 |
| U11 PANTHERS at 13:16 - #4 Macklin Rowe Hollett from #18 William Potts |
| U11 DRAGONS at 12:50 - #9 Brekken Murphy from #11 Gunner Hurley |
| U11 PANTHERS at 10:16 - #18 William Potts |
| U11 PANTHERS at 3:13 - #10 Oliver Barry |
| U11 DRAGONS at 1:55 - #19 Kinley Lo Bianco from #14 Maddux Landauer |
| U11 DRAGONS at 0:33 - #6 Henry Alyward from #9 Brekken Murphy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brekken Murphy | 2 | 1 | 3 | 0.00 |
| 6 | Henry Alyward | 2 | 0 | 2 | 0.00 |
| 19 | Kinley Lo Bianco | 1 | 0 | 1 | 0.00 |
| 2 | Deegan Ehler | 0 | 1 | 1 | 0.00 |
| 11 | Gunner Hurley | 0 | 1 | 1 | 0.00 |
| 14 | Maddux Landauer | 0 | 1 | 1 | 0.00 |
| 1 | Nixon Meier | 0 | 0 | 0 | 0.00 |
| 3 | Justin Zhao | 0 | 0 | 0 | 0.00 |
| 4 | Liam Hilliard | 0 | 0 | 0 | 0.00 |
| 5 | Max Whelan | 0 | 0 | 0 | 0.00 |
| 10 | Leithan Boone | 0 | 0 | 0 | 0.00 |
| 15 | Levi Watts | 0 | 0 | 0 | 0.00 |
| 17 | Benjamin Ollerton | 0 | 0 | 0 | 0.00 |
| 18 | Koby Simms | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nixon Meier | 75:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | William Potts | 2 | 1 | 3 | 0.00 |
| 4 | Macklin Rowe Hollett | 1 | 1 | 2 | 0.00 |
| 5 | Lincoln Delaney | 1 | 0 | 1 | 0.00 |
| 10 | Oliver Barry | 1 | 0 | 1 | 0.00 |
| 2 | Tucker Van Lingen | 0 | 0 | 0 | 0.00 |
| 3 | Jericho Mackfall | 0 | 0 | 0 | 0.00 |
| 6 | Asher Canning | 0 | 0 | 0 | 0.00 |
| 7 | Chael Herman | 0 | 0 | 0 | 0.00 |
| 8 | Max Cameron | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Dolhanty | 0 | 0 | 0 | 0.00 |
| 14 | Kian Hoskins | 0 | 0 | 0 | 0.00 |
| 15 | Ovie Hewitt | 0 | 0 | 0 | 0.00 |
| 16 | Jordan MacAulay | 0 | 0 | 0 | 0.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Gage Mcpherson | 75:00 | 5 | 17 | 12 | 0.71 |
| Name |
|---|
| No Officials Entered |