U11 PANTHERS | 5 |
U11 SHARKS | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025048 | Sun, Dec. 21, 2025 5:00 PM | Frank Lacroix Arena | U11 PANTHERS | U11 SHARKS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 0 | 3 | 2 | 5 |
| U11 SHARKS | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| U11 SHARKS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 PANTHERS | -- |
| U11 SHARKS | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 SHARKS at 15:00 - #9 Aiden March for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lincoln Delaney | 1 | 3 | 4 | 0.00 |
| 7 | Chael Herman | 3 | 0 | 3 | 0.00 |
| 3 | Jericho Mackfall | 1 | 1 | 2 | 0.00 |
| 16 | Jordan MacAulay | 0 | 2 | 2 | 0.00 |
| 8 | Leo Harmer (AP) | 0 | 1 | 1 | 0.00 |
| 14 | Kian Hoskins | 0 | 1 | 1 | 0.00 |
| 19 | Paisley Colbourne (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Tucker Van Lingen | 0 | 0 | 0 | 0.00 |
| 6 | Asher Canning | 0 | 0 | 0 | 0.00 |
| 8 | Max Cameron | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Barry | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Dolhanty | 0 | 0 | 0 | 0.00 |
| 15 | Ovie Hewitt | 0 | 0 | 0 | 0.00 |
| 18 | William Potts | 0 | 0 | 0 | 0.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Gage Mcpherson | 75:00 | 9 | 21 | 12 | 0.57 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kallen Marchuk | 4 | 2 | 6 | 0.00 |
| 3 | Abel Fox | 0 | 5 | 5 | 0.00 |
| 6 | Benjamin Boilard | 3 | 1 | 4 | 0.00 |
| 9 | Aiden March | 3 | 1 | 4 | 2.00 |
| 10 | Levi Mackay | 0 | 3 | 3 | 0.00 |
| 7 | Kieran Seroya | 0 | 2 | 2 | 0.00 |
| 15 | Kaizer Tober | 0 | 1 | 1 | 0.00 |
| 1 | Jordan Gregg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jordan Gregg | 75:00 | 5 | 19 | 14 | 0.74 |
| Name |
|---|
| No Officials Entered |