U11 SHARKS | 5 |
U11 DRAGONS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025068 | Sat, Feb. 21, 2026 2:45 PM | Centerfire Place | U11 SHARKS | U11 DRAGONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SHARKS | 2 | 1 | 2 | 5 |
| U11 DRAGONS | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SHARKS | 0 | 0 | 0 | 0 |
| U11 DRAGONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 SHARKS | -- |
| U11 DRAGONS | -- |
| Period 1 |
|---|
| U11 SHARKS at 10:51 - #9 Aiden March from #6 Benjamin Boilard and #19 Adison Jackson |
| U11 SHARKS at 0:29 - #6 Benjamin Boilard |
| Period 2 |
| U11 DRAGONS at 12:55 - #9 Brekken Murphy from #3 Justin Zhao and #8 Breya Kearley |
| U11 SHARKS at 12:08 - #15 Kaizer Tober |
| U11 DRAGONS at 11:12 - #6 Henry Alyward |
| U11 DRAGONS at 7:01 - #18 Koby Simms |
| U11 DRAGONS at 6:35 - #6 Henry Alyward |
| Period 3 |
| U11 SHARKS at 10:35 - #16 Kallen Marchuk |
| U11 SHARKS at 4:44 - #9 Aiden March from #6 Benjamin Boilard |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 SHARKS at 5:00 - #2 Nolan Patey for Trip Minor 7.4(2 pim) |
| U11 SHARKS at 5:00 - #19 Adison Jackson for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Benjamin Boilard | 1 | 2 | 3 | 0.00 |
| 9 | Aiden March | 2 | 0 | 2 | 0.00 |
| 15 | Kaizer Tober | 1 | 0 | 1 | 0.00 |
| 16 | Kallen Marchuk | 1 | 0 | 1 | 0.00 |
| 19 | Adison Jackson (AP) | 0 | 1 | 1 | 2.00 |
| 1 | Jordan Gregg | 0 | 0 | 0 | 0.00 |
| 2 | Nolan Patey | 0 | 0 | 0 | 2.00 |
| 4 | Riley Cleaver | 0 | 0 | 0 | 0.00 |
| 10 | Levi Mackay | 0 | 0 | 0 | 0.00 |
| 12 | Charles Richardson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Henry Alyward | 2 | 0 | 2 | 0.00 |
| 9 | Brekken Murphy | 1 | 0 | 1 | 0.00 |
| 18 | Koby Simms | 1 | 0 | 1 | 0.00 |
| 3 | Justin Zhao | 0 | 1 | 1 | 0.00 |
| 8 | Breya Kearley (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Nixon Meier | 0 | 0 | 0 | 0.00 |
| 5 | Max Whelan | 0 | 0 | 0 | 0.00 |
| 10 | Thomas Smith (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Levi Watts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |