U11 MUSTANGS | 4 |
U11 PANTHERS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025084 | Sun, Feb. 22, 2026 3:30 PM | Frank Lacroix Arena | U11 MUSTANGS | U11 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MUSTANGS | 1 | 1 | 2 | 4 |
| U11 PANTHERS | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MUSTANGS | 0 | 0 | 0 | 0 |
| U11 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 MUSTANGS | -- |
| U11 PANTHERS | -- |
| Period 1 |
|---|
| U11 MUSTANGS at 10:15 - #10 Kingston Murphy |
| U11 PANTHERS at 0:58 - #18 William Potts from #16 Jordan MacAulay and #6 Asher Canning |
| U11 PANTHERS at 0:21 - #16 Jordan MacAulay from #17 Theo Gouga |
| Period 2 |
| U11 PANTHERS at 9:45 - #18 William Potts |
| U11 MUSTANGS at 4:55 - #11 Keegan Tucker |
| U11 PANTHERS at 4:53 - #15 Ovie Hewitt |
| U11 PANTHERS at 0:36 - #18 William Potts |
| Period 3 |
| U11 MUSTANGS at 11:30 - #8 Cohen Gillingham |
| U11 MUSTANGS at 9:22 - #11 Keegan Tucker from #10 Kingston Murphy |
| U11 PANTHERS at 8:31 - #18 William Potts |
| U11 PANTHERS at 4:06 - #18 William Potts |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 PANTHERS at 5:32 - #14 Kian Hoskins for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Keegan Tucker | 2 | 0 | 2 | 0.00 |
| 10 | Kingston Murphy | 1 | 1 | 2 | 0.00 |
| 8 | Cohen Gillingham | 1 | 0 | 1 | 0.00 |
| 2 | Seamus Ford | 0 | 0 | 0 | 0.00 |
| 6 | Jack Gerein | 0 | 0 | 0 | 0.00 |
| 7 | Isla Macleod | 0 | 0 | 0 | 0.00 |
| 9 | M J Cera | 0 | 0 | 0 | 0.00 |
| 12 | Chase Hayter | 0 | 0 | 0 | 0.00 |
| 18 | Riley Dawe (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Clark Piercey | 0 | 0 | 0 | 0.00 |
| 29 | Corey O'Neil Eigner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Corey O'Neil Eigner | 75:00 | 7 | 9 | 2 | 0.22 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | William Potts | 5 | 0 | 5 | 0.00 |
| 16 | Jordan MacAulay | 1 | 1 | 2 | 0.00 |
| 15 | Ovie Hewitt | 1 | 0 | 1 | 0.00 |
| 6 | Asher Canning | 0 | 1 | 1 | 0.00 |
| 17 | Theo Gouga (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Tucker Van Lingen | 0 | 0 | 0 | 0.00 |
| 3 | Jericho Mackfall | 0 | 0 | 0 | 0.00 |
| 4 | Macklin Rowe Hollett | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Delaney | 0 | 0 | 0 | 0.00 |
| 8 | Max Cameron | 0 | 0 | 0 | 0.00 |
| 10 | Oliver Barry | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Dolhanty | 0 | 0 | 0 | 0.00 |
| 14 | Kian Hoskins | 0 | 0 | 0 | 2.00 |
| 20 | Gage Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Gage Mcpherson | 75:00 | 4 | 11 | 7 | 0.64 |
| Name |
|---|
| No Officials Entered |