U11 TITANS | 19 |
U11 STARS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025002 | Sun, Oct. 26, 2025 2:00 PM | Anzac Recreation Centre | U11 TITANS | U11 STARS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 TITANS | 10 | 4 | 5 | 19 |
| U11 STARS | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 TITANS | 0 | 0 | 0 | 0 |
| U11 STARS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 TITANS | -- |
| U11 STARS | -- |
| Period 1 |
|---|
| U11 STARS at 4:57 - #9 Adison Jackson for Interference Minor 7.3a(2 pim) |
| Period 2 |
| U11 TITANS at 2:03 - #8 Kooper Burton for Interference Minor 7.3a(2 pim) |
| Period 3 |
| U11 TITANS at 2:20 - #3 Gina Widner for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Henry Glenen | 6 | 2 | 8 | 0.00 |
| 8 | Kooper Burton | 5 | 3 | 8 | 2.00 |
| 10 | Riley Dawe | 2 | 2 | 4 | 0.00 |
| 5 | Theo Gough | 3 | 0 | 3 | 0.00 |
| 4 | Ryder Gillingham | 2 | 1 | 3 | 0.00 |
| 1 | Felix Jr Faichney | 1 | 0 | 1 | 0.00 |
| 2 | John Parker Purves | 0 | 0 | 0 | 0.00 |
| 3 | Gina Widner | 0 | 0 | 0 | 2.00 |
| 9 | Kooper Power | 0 | 0 | 0 | 0.00 |
| 11 | Logan Roul | 0 | 0 | 0 | 0.00 |
| 18 | Landon Alexander | 0 | 0 | 0 | 0.00 |
| 29 | Kellan Phillippo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Adison Jackson | 4 | 0 | 4 | 2.00 |
| 3 | Hadi Jemal | 1 | 0 | 1 | 0.00 |
| 1 | Jacob Willetts | 0 | 0 | 0 | 0.00 |
| 2 | Isaac Sinnett | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Smith | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Rogers | 0 | 0 | 0 | 0.00 |
| 16 | Stryker Liang | 0 | 0 | 0 | 0.00 |
| 17 | Colten Gunn | 0 | 0 | 0 | 0.00 |
| 18 | Benjamin Navas | 0 | 0 | 0 | 0.00 |
| 29 | Karson Chabot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |