U11 STARS | 3 |
U11 BULLDOGS | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025013 | Sat, Nov. 08, 2025 10:00 AM | Fort McKay Arena | U11 STARS | U11 BULLDOGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 STARS | 0 | 1 | 2 | 3 |
| U11 BULLDOGS | 5 | 3 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 STARS | 0 | 0 | 0 | 0 |
| U11 BULLDOGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 STARS | -- |
| U11 BULLDOGS | -- |
| Period 1 |
|---|
| U11 BULLDOGS at 10:59 - #18 Harris Tuli |
| U11 BULLDOGS at 9:15 - #18 Harris Tuli |
| U11 BULLDOGS at 4:59 - #18 Harris Tuli |
| U11 BULLDOGS at 4:22 - #18 Harris Tuli |
| U11 BULLDOGS at 4:09 - #18 Harris Tuli |
| Period 2 |
| U11 STARS at 10:31 - #8 Leo Harmer from #11 Ethan Rogers |
| U11 BULLDOGS at 5:41 - #18 Harris Tuli from #2 Lucas Roberts |
| U11 BULLDOGS at 3:03 - #2 Lucas Roberts |
| U11 BULLDOGS at 0:34 - #14 Sechia Paulette from #3 Muhammad Abdo |
| Period 3 |
| U11 BULLDOGS at 14:43 - #2 Lucas Roberts |
| U11 BULLDOGS at 13:21 - #18 Harris Tuli from #7 Yahya Abdo |
| U11 STARS at 7:37 - #8 Leo Harmer from #5 Grayson Smith |
| U11 STARS at 2:00 - #9 Adison Jackson |
| U11 BULLDOGS at 0:27 - #18 Harris Tuli |
| Period 1 |
|---|
| U11 STARS at 5:26 - #18 Benjamin Navas for Body Contact Minor 6.2a / b(2 pim) |
| U11 BULLDOGS at 5:00 - #18 Harris Tuli for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| U11 STARS at 12:55 - #9 Adison Jackson for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U11 BULLDOGS at 6:22 - #7 Yahya Abdo for Body Contact Minor 6.2a / b(2 pim) |
| U11 STARS at 5:48 - #9 Adison Jackson for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Leo Harmer | 2 | 0 | 2 | 0.00 |
| 9 | Adison Jackson | 1 | 0 | 1 | 4.00 |
| 5 | Grayson Smith | 0 | 1 | 1 | 0.00 |
| 11 | Ethan Rogers | 0 | 1 | 1 | 0.00 |
| 1 | Jacob Willetts | 0 | 0 | 0 | 0.00 |
| 2 | Isaac Sinnett | 0 | 0 | 0 | 0.00 |
| 3 | Hadi Jemal | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Smith | 0 | 0 | 0 | 0.00 |
| 14 | Saad Ijaz Mehmood | 0 | 0 | 0 | 0.00 |
| 15 | Harry Flanegan | 0 | 0 | 0 | 0.00 |
| 16 | Stryker Liang | 0 | 0 | 0 | 0.00 |
| 17 | Colten Gunn | 0 | 0 | 0 | 0.00 |
| 18 | Benjamin Navas | 0 | 0 | 0 | 2.00 |
| 29 | Karson Chabot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Harris Tuli (AP) | 8 | 0 | 8 | 2.00 |
| 2 | Lucas Roberts | 2 | 1 | 3 | 0.00 |
| 14 | Sechia Paulette | 1 | 0 | 1 | 0.00 |
| 3 | Muhammad Abdo | 0 | 1 | 1 | 0.00 |
| 7 | Yahya Abdo | 0 | 1 | 1 | 2.00 |
| Chesley Piercey (AP) | 0 | 0 | 0 | 0.00 | |
| 5 | Peyton Pouliot | 0 | 0 | 0 | 0.00 |
| 6 | Muneer Hussain | 0 | 0 | 0 | 0.00 |
| 11 | Benjamin Veach | 0 | 0 | 0 | 0.00 |
| 29 | Lucas Knopp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |