U11 BULLDOGS | 5 |
U11 STARS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025034 | Fri, Jan. 30, 2026 5:30 PM | Frank Lacroix Arena | U11 BULLDOGS | U11 STARS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BULLDOGS | 2 | 2 | 1 | 5 |
| U11 STARS | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BULLDOGS | 0 | 0 | 0 | 0 |
| U11 STARS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 BULLDOGS | -- |
| U11 STARS | -- |
| Period 1 |
|---|
| U11 BULLDOGS at 11:00 - #2 Lucas Roberts |
| U11 BULLDOGS at 10:11 - #14 Sechia Paulette |
| Period 2 |
| U11 BULLDOGS at 9:40 - #2 Lucas Roberts |
| U11 BULLDOGS at 6:50 - #2 Lucas Roberts |
| Period 3 |
| U11 STARS at 11:38 - #18 Benjamin Navas |
| U11 BULLDOGS at 8:24 - #2 Lucas Roberts |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 BULLDOGS at 11:46 - #6 Muneer Hussain for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lucas Roberts | 4 | 0 | 4 | 0.00 |
| 14 | Sechia Paulette | 1 | 0 | 1 | 0.00 |
| 3 | Muhammad Abdo | 0 | 0 | 0 | 0.00 |
| 4 | Harrison Arsenault | 0 | 0 | 0 | 0.00 |
| 5 | Peyton Pouliot | 0 | 0 | 0 | 0.00 |
| 6 | Muneer Hussain | 0 | 0 | 0 | 2.00 |
| 7 | Yahya Abdo | 0 | 0 | 0 | 0.00 |
| 10 | Janaan Vi | 0 | 0 | 0 | 0.00 |
| 11 | Benjamin Veach | 0 | 0 | 0 | 0.00 |
| 15 | Omer Mohammed | 0 | 0 | 0 | 0.00 |
| 19 | Cole Hanson | 0 | 0 | 0 | 0.00 |
| 29 | Lucas Knopp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Benjamin Navas | 1 | 0 | 1 | 0.00 |
| 1 | Munroe Hawley (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Hadi Jemal | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Smith | 0 | 0 | 0 | 0.00 |
| 8 | Jacob Willetts | 0 | 0 | 0 | 0.00 |
| 8 | Leo Harmer | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Rogers | 0 | 0 | 0 | 0.00 |
| 14 | Saad Ijaz Mehmood | 0 | 0 | 0 | 0.00 |
| 15 | Harry Flanegan | 0 | 0 | 0 | 0.00 |
| 17 | Colten Gunn | 0 | 0 | 0 | 0.00 |
| 29 | Karson Chabot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |