U11 HUSKIES BLUE | 1 |
U11 STARS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025079 | Sun, Feb. 15, 2026 12:15 PM | MacDonald Island Park #1 | U11 HUSKIES BLUE | U11 STARS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 HUSKIES BLUE | 1 | 0 | 0 | 1 |
| U11 STARS | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 HUSKIES BLUE | 0 | 0 | 0 | 0 |
| U11 STARS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 HUSKIES BLUE | -- |
| U11 STARS | -- |
| Period 1 |
|---|
| U11 STARS at 9:29 - #15 Harry Flanegan |
| U11 STARS at 1:22 - #29 Karson Chabot |
| U11 HUSKIES BLUE at 1:01 - #8 Fave Gonzales |
| U11 STARS at 0:28 - #3 Hadi Jemal |
| Period 2 |
| U11 STARS at 10:08 - #3 Hadi Jemal from #2 Isaac Sinnett and #8 Leo Harmer |
| U11 STARS at 2:10 - #3 Hadi Jemal from #8 Leo Harmer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Fave Gonzales | 1 | 0 | 1 | 0.00 |
| 1 | Londyn Brown | 0 | 0 | 0 | 0.00 |
| 2 | Rylie Leamon | 0 | 0 | 0 | 0.00 |
| 3 | Finley Mccann | 0 | 0 | 0 | 0.00 |
| 5 | Riley Gaulton | 0 | 0 | 0 | 0.00 |
| 6 | Braelyn Grant | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Maceachern | 0 | 0 | 0 | 0.00 |
| 12 | Avaya Macsween | 0 | 0 | 0 | 0.00 |
| 17 | Calla Tomie | 0 | 0 | 0 | 0.00 |
| 18 | Cedar Geres | 0 | 0 | 0 | 0.00 |
| 19 | Ember Mcgloin | 0 | 0 | 0 | 0.00 |
| 29 | Hailey Cyr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hadi Jemal | 3 | 0 | 3 | 0.00 |
| 8 | Leo Harmer | 0 | 2 | 2 | 0.00 |
| 15 | Harry Flanegan | 1 | 0 | 1 | 0.00 |
| 29 | Karson Chabot | 1 | 0 | 1 | 0.00 |
| 2 | Isaac Sinnett | 0 | 1 | 1 | 0.00 |
| 1 | Jacob Willetts | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Smith | 0 | 0 | 0 | 0.00 |
| 9 | Adison Jackson | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Rogers | 0 | 0 | 0 | 0.00 |
| 14 | Saad Ijaz Mehmood | 0 | 0 | 0 | 0.00 |
| 16 | Stryker Liang | 0 | 0 | 0 | 0.00 |
| 17 | Colten Gunn | 0 | 0 | 0 | 0.00 |
| 18 | Benjamin Navas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |