U11 STARS | 3 |
U11 TITANS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025081 | Sun, Feb. 22, 2026 8:00 AM | Frank Lacroix Arena | U11 STARS | U11 TITANS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 STARS | 1 | 2 | 0 | 3 |
| U11 TITANS | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 STARS | 0 | 0 | 0 | 0 |
| U11 TITANS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 STARS | -- |
| U11 TITANS | -- |
| Period 1 |
|---|
| U11 STARS at 3:53 - #29 Karson Chabot from #11 Ethan Rogers |
| U11 TITANS at 1:09 - #16 Henry Glenen |
| Period 2 |
| U11 TITANS at 12:00 - #11 Logan Roul from #8 Kooper Burton |
| U11 STARS at 8:42 - #9 Adison Jackson |
| U11 TITANS at 6:34 - #16 Henry Glenen |
| U11 TITANS at 2:55 - #16 Henry Glenen from #11 Logan Roul |
| U11 STARS at 1:07 - #9 Adison Jackson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Adison Jackson | 2 | 0 | 2 | 0.00 |
| 29 | Karson Chabot | 1 | 0 | 1 | 0.00 |
| 11 | Ethan Rogers | 0 | 1 | 1 | 0.00 |
| 1 | Munroe Hawley (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Isaac Sinnett | 0 | 0 | 0 | 0.00 |
| 3 | Hadi Jemal | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Thomas Smith | 0 | 0 | 0 | 0.00 |
| 8 | Leo Harmer | 0 | 0 | 0 | 0.00 |
| 14 | Saad Ijaz Mehmood | 0 | 0 | 0 | 0.00 |
| 15 | Harry Flanegan | 0 | 0 | 0 | 0.00 |
| 16 | Stryker Liang | 0 | 0 | 0 | 0.00 |
| 17 | Colten Gunn | 0 | 0 | 0 | 0.00 |
| 18 | Benjamin Navas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Henry Glenen | 3 | 0 | 3 | 0.00 |
| 11 | Logan Roul | 1 | 1 | 2 | 0.00 |
| 8 | Kooper Burton | 0 | 1 | 1 | 0.00 |
| 1 | Felix Jr Faichney | 0 | 0 | 0 | 0.00 |
| 6 | Breya Kearley | 0 | 0 | 0 | 0.00 |
| 10 | Riley Dawe | 0 | 0 | 0 | 0.00 |
| 18 | Landon Alexander | 0 | 0 | 0 | 0.00 |
| 19 | Khloe Harmon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |