U11 HURRICANES | 14 |
U11 STARS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025088 | Sat, Feb. 28, 2026 4:15 PM | Fort McKay Arena | U11 HURRICANES | U11 STARS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 HURRICANES | 3 | 6 | 5 | 14 |
| U11 STARS | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 HURRICANES | 0 | 0 | 0 | 0 |
| U11 STARS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 HURRICANES | -- |
| U11 STARS | -- |
| Period 1 |
|---|
| U11 HURRICANES at 14:34 - #10 Bently Reynolds |
| U11 STARS at 7:49 - #15 Harry Flanegan |
| U11 HURRICANES at 5:33 - #14 Donald Junior Garcia Emberley |
| U11 HURRICANES at 3:56 - #15 Landyn Abbott from #10 Bently Reynolds |
| U11 STARS at 0:58 - #1 Jacob Willetts |
| Period 2 |
| U11 HURRICANES at 10:23 - #15 Landyn Abbott |
| U11 HURRICANES at 8:10 - #15 Landyn Abbott |
| U11 HURRICANES at 7:39 - #15 Landyn Abbott |
| U11 HURRICANES at 4:26 - #29 Mitchel Chernoff |
| U11 HURRICANES at 2:26 - #15 Landyn Abbott |
| U11 HURRICANES at 2:15 - #15 Landyn Abbott |
| Period 3 |
| U11 HURRICANES at 11:16 - #29 Mitchel Chernoff |
| U11 HURRICANES at 2:17 - #15 Landyn Abbott |
| U11 HURRICANES at 1:23 - #29 Mitchel Chernoff |
| U11 HURRICANES at 0:14 - #15 Landyn Abbott |
| U11 HURRICANES at 0:10 - #17 Price Poulin |
| Period 1 |
|---|
| U11 STARS at 8:45 - #5 Grayson Smith for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U11 STARS at 7:43 - #15 Harry Flanegan for Trip Minor 7.4(2 pim) |
| U11 HURRICANES at 1:19 - #6 Caden Decker for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Landyn Abbott | 8 | 0 | 8 | 0.00 |
| 29 | Mitchel Chernoff | 3 | 0 | 3 | 0.00 |
| 10 | Bently Reynolds | 1 | 1 | 2 | 0.00 |
| 14 | Donald Junior Garcia Emberley | 1 | 0 | 1 | 0.00 |
| 17 | Price Poulin | 1 | 0 | 1 | 0.00 |
| 1 | Dominic McIsaac | 0 | 0 | 0 | 0.00 |
| 6 | Caden Decker | 0 | 0 | 0 | 2.00 |
| 8 | Munroe Hawley (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Emerson Deutsch | 0 | 0 | 0 | 0.00 |
| 18 | Ostap Kalyn | 0 | 0 | 0 | 0.00 |
| 19 | Aidan Bennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jacob Willetts | 1 | 0 | 1 | 0.00 |
| 15 | Harry Flanegan | 1 | 0 | 1 | 2.00 |
| 5 | Grayson Smith | 0 | 0 | 0 | 2.00 |
| 6 | Thomas Smith | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Rogers | 0 | 0 | 0 | 0.00 |
| 16 | Stryker Liang | 0 | 0 | 0 | 0.00 |
| 17 | Colten Gunn | 0 | 0 | 0 | 0.00 |
| 29 | Karson Chabot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |