U11 TITANS | 9 |
U11 HUSKIES BLUE | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112025092 | Sun, Mar. 01, 2026 5:45 PM | Frank Lacroix Arena | U11 TITANS | U11 HUSKIES BLUE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 TITANS | 3 | 1 | 5 | 9 |
| U11 HUSKIES BLUE | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 TITANS | 0 | 0 | 0 | 0 |
| U11 HUSKIES BLUE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 TITANS | -- |
| U11 HUSKIES BLUE | -- |
| Period 1 |
|---|
| U11 TITANS at 8:51 - #8 Kooper Burton from #5 Theo Gough and #11 Logan Roul |
| U11 TITANS at 1:11 - #5 Theo Gough |
| U11 TITANS at 0:35 - #16 Henry Glenen from #1 Felix Jr Faichney |
| Period 2 |
| U11 HUSKIES BLUE at 7:55 - #16 Paisley Colbourne from #6 Braelyn Grant and #2 Rylie Leamon |
| U11 TITANS at 4:23 - #16 Henry Glenen from #1 Felix Jr Faichney |
| U11 HUSKIES BLUE at 4:10 - #16 Paisley Colbourne |
| U11 HUSKIES BLUE at 0:16 - #8 Fave Gonzales from #2 Rylie Leamon |
| Period 3 |
| U11 TITANS at 12:42 - #5 Theo Gough from #10 Riley Dawe and #3 Gina Widner |
| U11 TITANS at 10:25 - #5 Theo Gough from #10 Riley Dawe and #3 Gina Widner |
| U11 TITANS at 5:42 - #8 Kooper Burton |
| U11 TITANS at 4:59 - #5 Theo Gough from #2 John Parker Purves |
| U11 HUSKIES BLUE at 2:22 - #8 Fave Gonzales |
| U11 TITANS at 0:35 - #16 Henry Glenen from #8 Kooper Burton |
| U11 HUSKIES BLUE at 0:21 - #8 Fave Gonzales |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 HUSKIES BLUE at 12:00 - #2 Rylie Leamon for Slash Minor 8.4(2 pim) |
| U11 TITANS at 0:55 - #3 Gina Widner for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Theo Gough | 4 | 1 | 5 | 0.00 |
| 16 | Henry Glenen | 3 | 0 | 3 | 0.00 |
| 8 | Kooper Burton | 2 | 1 | 3 | 0.00 |
| 1 | Felix Jr Faichney | 0 | 2 | 2 | 0.00 |
| 3 | Gina Widner | 0 | 2 | 2 | 2.00 |
| 10 | Riley Dawe | 0 | 2 | 2 | 0.00 |
| 2 | John Parker Purves | 0 | 1 | 1 | 0.00 |
| 11 | Logan Roul | 0 | 1 | 1 | 0.00 |
| 9 | Kooper Power | 0 | 0 | 0 | 0.00 |
| 19 | Khloe Harmon | 0 | 0 | 0 | 0.00 |
| 29 | Kellan Phillippo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Fave Gonzales | 3 | 0 | 3 | 0.00 |
| 16 | Paisley Colbourne | 2 | 0 | 2 | 0.00 |
| 2 | Rylie Leamon | 0 | 2 | 2 | 2.00 |
| 6 | Braelyn Grant | 0 | 1 | 1 | 0.00 |
| 1 | Londyn Brown | 0 | 0 | 0 | 0.00 |
| 5 | Riley Gaulton | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Maceachern | 0 | 0 | 0 | 0.00 |
| 12 | Avaya Macsween | 0 | 0 | 0 | 0.00 |
| 18 | Cedar Geres | 0 | 0 | 0 | 0.00 |
| 19 | Ember Mcgloin | 0 | 0 | 0 | 0.00 |
| 29 | Hailey Cyr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |