U13 EAGLES | 1 |
U13 FALCONS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132025062 | Thu, Mar. 05, 2026 5:30 PM | Centerfire Place | U13 EAGLES | U13 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 EAGLES | 0 | 1 | 0 | 1 |
| U13 FALCONS | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 EAGLES | 0 | 0 | 0 | 0 |
| U13 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 EAGLES | -- |
| U13 FALCONS | -- |
| Period 1 |
|---|
| U13 FALCONS at 0:14 - #9 Gordy Pittman from #8 Hendrix Hawley |
| Period 2 |
| U13 FALCONS at 13:21 - #11 Chase Tucker from #7 Ryan Landry |
| U13 FALCONS at 13:12 - #8 Hendrix Hawley from #9 Gordy Pittman |
| U13 EAGLES at 2:56 - #15 Mason Travers from #3 Logan Miller |
| Period 3 |
| U13 FALCONS at 10:02 - #9 Gordy Pittman from #8 Hendrix Hawley |
| U13 FALCONS at 3:51 - #11 Chase Tucker from #6 Max Morris |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 FALCONS at 10:23 - #4 Chase Power for Interference Minor 7.3a(2 pim) |
| U13 FALCONS at 3:40 - #14 Kashton Leo John Coady for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Mason Travers | 1 | 0 | 1 | 0.00 |
| 3 | Logan Miller | 0 | 1 | 1 | 0.00 |
| 2 | Easton Terry | 0 | 0 | 0 | 0.00 |
| 4 | Greyson Hillier | 0 | 0 | 0 | 0.00 |
| 10 | Logan Tyers | 0 | 0 | 0 | 0.00 |
| 11 | Sullivan Schreyer | 0 | 0 | 0 | 0.00 |
| 12 | Easton Simms | 0 | 0 | 0 | 0.00 |
| 13 | Declan Maczko | 0 | 0 | 0 | 0.00 |
| 14 | Lewis Bartlett | 0 | 0 | 0 | 0.00 |
| 16 | PJ Murphy | 0 | 0 | 0 | 0.00 |
| 17 | Aaron Hancock | 0 | 0 | 0 | 0.00 |
| 29 | Lincoln Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gordy Pittman | 2 | 1 | 3 | 0.00 |
| 8 | Hendrix Hawley | 1 | 2 | 3 | 0.00 |
| 11 | Chase Tucker | 2 | 0 | 2 | 0.00 |
| 6 | Max Morris | 0 | 1 | 1 | 0.00 |
| 7 | Ryan Landry | 0 | 1 | 1 | 0.00 |
| 2 | Dachi Kutateladze | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Hoggarth | 0 | 0 | 0 | 0.00 |
| 4 | Chase Power | 0 | 0 | 0 | 2.00 |
| 5 | Aiden Breen | 0 | 0 | 0 | 0.00 |
| 10 | Jayden Lee | 0 | 0 | 0 | 0.00 |
| 12 | Carter Cameron | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Leatham | 0 | 0 | 0 | 0.00 |
| 14 | Kashton Leo John Coady | 0 | 0 | 0 | 2.00 |
| 15 | Maxwell Hewitt | 0 | 0 | 0 | 0.00 |
| 16 | Easton Dalley | 0 | 0 | 0 | 0.00 |
| 29 | Afraz Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |