U13 EAGLES | 10 |
U13 FALCONS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132025065 | Fri, Mar. 06, 2026 6:00 PM | Fort McKay Arena | U13 EAGLES | U13 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 EAGLES | 0 | 1 | 1 | 2 |
| U13 FALCONS | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 EAGLES | 0 | 0 | 0 | 0 |
| U13 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 EAGLES | -- |
| U13 FALCONS | -- |
| Period 1 |
|---|
| U13 FALCONS at 12:28 - #10 Jayden Lee |
| U13 FALCONS at 10:00 - #14 Kashton Leo John Coady from #16 Easton Dalley and #13 Lincoln Leatham |
| U13 FALCONS at 5:21 - #2 Dachi Kutateladze |
| Period 2 |
| U13 EAGLES at 16:24 - #10 Logan Tyers |
| U13 FALCONS at 15:33 - #10 Jayden Lee |
| U13 FALCONS at 14:49 - #4 Chase Power from #10 Jayden Lee |
| U13 FALCONS at 12:15 - #13 Lincoln Leatham |
| Period 3 |
| U13 FALCONS at 19:07 - #4 Chase Power |
| U13 FALCONS at 16:49 - #13 Lincoln Leatham from #16 Easton Dalley and #14 Kashton Leo John Coady |
| U13 EAGLES at 14:33 - #8 Jonas Marshall from #15 Mason Travers |
| U13 FALCONS at 11:14 - #5 Aiden Breen from #16 Easton Dalley and #14 Kashton Leo John Coady |
| U13 FALCONS at 7:41 - #11 Chase Tucker from #4 Chase Power |
| Period 1 |
|---|
| U13 FALCONS at 2:55 - #14 Kashton Leo John Coady for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| U13 EAGLES at 3:37 - #21 Luca Ayotte for Slash Minor 8.4(2 pim) |
| Period 3 |
| U13 EAGLES at 13:55 - #15 Mason Travers for Trip Minor 7.4(2 pim) |
| U13 EAGLES at 8:57 - #21 Luca Ayotte for Rough Minor 6.7K(2 pim) |
| U13 EAGLES at 8:57 - #12 Easton Simms for Cross Check Minor 8.2(2 pim) |
| U13 FALCONS at 8:57 - #6 Max Morris for Rough Minor 6.7K(2 pim) |
| U13 EAGLES at 3:12 - #15 Mason Travers for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jonas Marshall | 1 | 0 | 1 | 0.00 |
| 10 | Logan Tyers | 1 | 0 | 1 | 0.00 |
| 15 | Mason Travers | 0 | 1 | 1 | 4.00 |
| 2 | Easton Terry | 0 | 0 | 0 | 0.00 |
| 4 | Greyson Hillier | 0 | 0 | 0 | 0.00 |
| 11 | Sullivan Schreyer | 0 | 0 | 0 | 0.00 |
| 12 | Easton Simms | 0 | 0 | 0 | 2.00 |
| 13 | Declan Maczko | 0 | 0 | 0 | 0.00 |
| 14 | Lewis Bartlett | 0 | 0 | 0 | 0.00 |
| 17 | Aaron Hancock | 0 | 0 | 0 | 0.00 |
| 21 | Luca Ayotte (AP) | 0 | 0 | 0 | 4.00 |
| 23 | Jax Manuel (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Lincoln Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chase Power | 2 | 1 | 3 | 0.00 |
| 10 | Jayden Lee | 2 | 1 | 3 | 0.00 |
| 13 | Lincoln Leatham | 2 | 1 | 3 | 0.00 |
| 14 | Kashton Leo John Coady | 1 | 2 | 3 | 2.00 |
| 16 | Easton Dalley | 0 | 3 | 3 | 0.00 |
| 2 | Dachi Kutateladze | 1 | 0 | 1 | 0.00 |
| 5 | Aiden Breen | 1 | 0 | 1 | 0.00 |
| 11 | Chase Tucker | 1 | 0 | 1 | 0.00 |
| 3 | Hudson Hoggarth | 0 | 0 | 0 | 0.00 |
| 6 | Max Morris | 0 | 0 | 0 | 2.00 |
| 7 | Ryan Landry | 0 | 0 | 0 | 0.00 |
| 12 | Carter Cameron | 0 | 0 | 0 | 0.00 |
| 29 | Afraz Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |