U13 PANTHERS | 3 |
U13 MUSTANGS | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132025014 | Wed, Nov. 12, 2025 5:30 PM | Centerfire Place | U13 PANTHERS | U13 MUSTANGS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 PANTHERS | 0 | 0 | 3 | 3 |
| U13 MUSTANGS | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 PANTHERS | 0 | 0 | 0 | 0 |
| U13 MUSTANGS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 PANTHERS | -- |
| U13 MUSTANGS | -- |
| Period 1 |
|---|
| U13 MUSTANGS at 9:28 - #42 Carter MacSween |
| U13 MUSTANGS at 8:06 - #25 Ryan Mason |
| Period 2 |
| U13 MUSTANGS at 13:42 - #21 James Comeau from #28 Noah Warr |
| U13 MUSTANGS at 10:47 - #40 Parker Lessard |
| U13 MUSTANGS at 9:05 - #21 James Comeau from #27 Jayce Pardy |
| U13 MUSTANGS at 3:23 - #42 Carter MacSween from #43 Braiden House |
| Period 3 |
| U13 PANTHERS at 14:31 - #54 Thomas Scott |
| U13 PANTHERS at 10:49 - #53 Bentley Goodine from #44 Mason Steedman |
| U13 MUSTANGS at 8:53 - #42 Carter MacSween from #25 Ryan Mason |
| U13 MUSTANGS at 7:19 - #38 Hudson Furlong from #27 Jayce Pardy |
| U13 PANTHERS at 4:36 - #45 Tommy Cochrane from #48 Jasper Rodgers |
| U13 MUSTANGS at 3:13 - #28 Noah Warr from #27 Jayce Pardy |
| Period 1 |
|---|
| U13 MUSTANGS at 11:56 - #41 Aiden Blanchard for Body Contact Minor 6.2a / b(2 pim) |
| U13 PANTHERS at 6:54 - #44 Mason Steedman for Trip Minor 7.4(2 pim) |
| Period 2 |
| U13 PANTHERS at 2:15 - #48 Jasper Rodgers for Body Contact Minor 6.2a / b(2 pim) |
| U13 MUSTANGS at 0:09 - #25 Ryan Mason for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Tommy Cochrane | 1 | 0 | 1 | 0.00 |
| 53 | Bentley Goodine | 1 | 0 | 1 | 0.00 |
| 54 | Thomas Scott | 1 | 0 | 1 | 0.00 |
| 44 | Mason Steedman | 0 | 1 | 1 | 2.00 |
| 48 | Jasper Rodgers | 0 | 1 | 1 | 2.00 |
| 35 | Zakkery Saunders | 0 | 0 | 0 | 0.00 |
| 43 | Dreyden Tallack | 0 | 0 | 0 | 0.00 |
| 46 | Cooper Gamble | 0 | 0 | 0 | 0.00 |
| 47 | Stetson Craig | 0 | 0 | 0 | 0.00 |
| 49 | Benjamin Laboucan | 0 | 0 | 0 | 0.00 |
| 50 | Benjamin Genge | 0 | 0 | 0 | 0.00 |
| 51 | Isaak Richard | 0 | 0 | 0 | 0.00 |
| 52 | Xzavier Bennett | 0 | 0 | 0 | 0.00 |
| 55 | Quinn De Ruiter | 0 | 0 | 0 | 0.00 |
| 56 | Jayden Brett Giles | 0 | 0 | 0 | 0.00 |
| 57 | Ryleigh Gillingham | 0 | 0 | 0 | 0.00 |
| 58 | Jase McMurray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Carter MacSween | 3 | 0 | 3 | 0.00 |
| 27 | Jayce Pardy | 0 | 3 | 3 | 0.00 |
| 21 | James Comeau | 2 | 0 | 2 | 0.00 |
| 25 | Ryan Mason | 1 | 1 | 2 | 2.00 |
| 28 | Noah Warr | 1 | 1 | 2 | 0.00 |
| 38 | Hudson Furlong | 1 | 0 | 1 | 0.00 |
| 40 | Parker Lessard | 1 | 0 | 1 | 0.00 |
| 43 | Braiden House | 0 | 1 | 1 | 0.00 |
| 22 | Olivia Boyd | 0 | 0 | 0 | 0.00 |
| 23 | Christian Larsen | 0 | 0 | 0 | 0.00 |
| 24 | Nolan Banks | 0 | 0 | 0 | 0.00 |
| 33 | Maddox Hawkins | 0 | 0 | 0 | 0.00 |
| 36 | Carly Hawkins | 0 | 0 | 0 | 0.00 |
| 39 | Charlie Power | 0 | 0 | 0 | 0.00 |
| 41 | Aiden Blanchard | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |