U13 SHARKS | 6 |
U13 STARS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132025036 | Sat, Jan. 24, 2026 11:00 AM | Anzac Recreation Centre | U13 SHARKS | U13 STARS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 SHARKS | 2 | 3 | 1 | 6 |
| U13 STARS | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 SHARKS | 0 | 0 | 0 | 0 |
| U13 STARS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 SHARKS | -- |
| U13 STARS | -- |
| Period 1 |
|---|
| U13 STARS at 14:44 - #41 Lorne Hodgson |
| U13 STARS at 13:12 - #38 Jaxon Kelloway from #26 Victor Pollard |
| U13 STARS at 7:08 - #28 Dhruvan Raavi from #41 Lorne Hodgson |
| U13 SHARKS at 5:53 - #43 Brody Kenny |
| U13 SHARKS at 1:38 - #40 Matthew Murphy |
| Period 2 |
| U13 SHARKS at 7:14 - #25 Owen Fraser from #43 Brody Kenny |
| U13 SHARKS at 6:23 - #25 Owen Fraser from #39 Noah Payne |
| U13 SHARKS at 2:05 - #43 Brody Kenny from #22 Jaxson Bennett |
| Period 3 |
| U13 STARS at 12:52 - #41 Lorne Hodgson |
| U13 STARS at 4:22 - #41 Lorne Hodgson |
| U13 SHARKS at 3:13 - #25 Owen Fraser from #40 Matthew Murphy |
| Period 1 |
|---|
| U13 SHARKS at 1:19 - #28 Udhay Singh Nandha for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U13 SHARKS at 3:49 - #26 Bryden Klemmer for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Owen Fraser | 3 | 0 | 3 | 0.00 |
| 43 | Brody Kenny | 2 | 1 | 3 | 0.00 |
| 40 | Matthew Murphy | 1 | 1 | 2 | 0.00 |
| 22 | Jaxson Bennett | 0 | 1 | 1 | 0.00 |
| 39 | Noah Payne | 0 | 1 | 1 | 0.00 |
| 21 | Cam Gulliver | 0 | 0 | 0 | 0.00 |
| 23 | Jax Manuel | 0 | 0 | 0 | 0.00 |
| 24 | Liam McLernan | 0 | 0 | 0 | 0.00 |
| 26 | Bryden Klemmer | 0 | 0 | 0 | 2.00 |
| 28 | Udhay Singh Nandha | 0 | 0 | 0 | 2.00 |
| 36 | Lucas Cyr | 0 | 0 | 0 | 0.00 |
| 37 | Owen Sheppard | 0 | 0 | 0 | 0.00 |
| 38 | Christian Claude Belino | 0 | 0 | 0 | 0.00 |
| 41 | Sherwin Louis Manuel | 0 | 0 | 0 | 0.00 |
| 42 | SJ Skehans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Lorne Hodgson | 3 | 1 | 4 | 0.00 |
| 28 | Dhruvan Raavi | 1 | 0 | 1 | 0.00 |
| 38 | Jaxon Kelloway | 1 | 0 | 1 | 0.00 |
| 26 | Victor Pollard | 0 | 1 | 1 | 0.00 |
| 21 | Ethan Bicz | 0 | 0 | 0 | 0.00 |
| 23 | Sullivan Frank | 0 | 0 | 0 | 0.00 |
| 24 | Daunte Alcindor | 0 | 0 | 0 | 0.00 |
| 33 | Rayyan Sameer | 0 | 0 | 0 | 0.00 |
| 37 | Davis Kendall | 0 | 0 | 0 | 0.00 |
| 40 | Will Macpherson (AP) | 0 | 0 | 0 | 0.00 |
| 43 | Faiza Mehmood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |