U13 SHARKS | 5 |
U13 STARS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132025068 | Sun, Mar. 08, 2026 12:30 PM | Anzac Recreation Centre | U13 SHARKS | U13 STARS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 SHARKS | 2 | 1 | 2 | 5 |
| U13 STARS | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 SHARKS | 0 | 0 | 0 | 0 |
| U13 STARS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 SHARKS | -- |
| U13 STARS | -- |
| Period 1 |
|---|
| U13 SHARKS at 8:28 - #43 Brody Kenny |
| U13 STARS at 2:54 - #41 Lorne Hodgson |
| U13 SHARKS at 0:41 - #25 Owen Fraser from #23 Jax Manuel |
| Period 2 |
| U13 STARS at 9:00 - #37 Davis Kendall from #41 Lorne Hodgson |
| U13 SHARKS at 2:58 - #25 Owen Fraser from #43 Brody Kenny |
| Period 3 |
| U13 STARS at 8:39 - #26 Victor Pollard from #41 Lorne Hodgson |
| U13 SHARKS at 6:20 - #43 Brody Kenny |
| U13 SHARKS at 5:19 - #9 Kaden Williams from #25 Owen Fraser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Owen Fraser | 2 | 1 | 3 | 0.00 |
| 43 | Brody Kenny | 2 | 1 | 3 | 0.00 |
| 9 | Kaden Williams (AP) | 1 | 0 | 1 | 0.00 |
| 23 | Jax Manuel | 0 | 1 | 1 | 0.00 |
| 21 | Cam Gulliver | 0 | 0 | 0 | 0.00 |
| 22 | Jaxson Bennett | 0 | 0 | 0 | 0.00 |
| 26 | Bryden Klemmer | 0 | 0 | 0 | 0.00 |
| 28 | Udhay Singh Nandha | 0 | 0 | 0 | 0.00 |
| 36 | Lucas Cyr | 0 | 0 | 0 | 0.00 |
| 37 | Owen Sheppard | 0 | 0 | 0 | 0.00 |
| 38 | Christian Claude Belino | 0 | 0 | 0 | 0.00 |
| 39 | Noah Payne | 0 | 0 | 0 | 0.00 |
| 40 | Matthew Murphy | 0 | 0 | 0 | 0.00 |
| 41 | Sherwin Louis Manuel | 0 | 0 | 0 | 0.00 |
| 42 | SJ Skehans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Lorne Hodgson | 1 | 2 | 3 | 0.00 |
| 26 | Victor Pollard | 1 | 0 | 1 | 0.00 |
| 37 | Davis Kendall | 1 | 0 | 1 | 0.00 |
| 4 | Levi Dolmont (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Bicz | 0 | 0 | 0 | 0.00 |
| 22 | Oliver Rempel | 0 | 0 | 0 | 0.00 |
| 23 | Sullivan Frank | 0 | 0 | 0 | 0.00 |
| 24 | Daunte Alcindor | 0 | 0 | 0 | 0.00 |
| 27 | Rylee Westlake | 0 | 0 | 0 | 0.00 |
| 28 | Dhruvan Raavi | 0 | 0 | 0 | 0.00 |
| 33 | Rayyan Sameer | 0 | 0 | 0 | 0.00 |
| 36 | Nate Parsons | 0 | 0 | 0 | 0.00 |
| 38 | Jaxon Kelloway | 0 | 0 | 0 | 0.00 |
| 39 | Maddox Herman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |