U13 MUSTANGS | 11 |
U13 PANTHERS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132025027 | Sun, Dec. 14, 2025 5:00 PM | Anzac Recreation Centre | U13 MUSTANGS | U13 PANTHERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 MUSTANGS | 5 | 2 | 4 | 11 |
| U13 PANTHERS | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 MUSTANGS | 0 | 0 | 0 | 0 |
| U13 PANTHERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 MUSTANGS | -- |
| U13 PANTHERS | -- |
| Period 1 |
|---|
| U13 MUSTANGS at 12:27 - #28 Noah Warr from #38 Hudson Furlong and #25 Ryan Mason |
| U13 MUSTANGS at 12:14 - #25 Ryan Mason from #38 Hudson Furlong |
| U13 MUSTANGS at 11:52 - #23 Christian Larsen |
| U13 MUSTANGS at 0:16 - #41 Aiden Blanchard from #27 Jayce Pardy and #43 Braiden House |
| U13 MUSTANGS at 0:08 - #25 Ryan Mason from #23 Christian Larsen |
| Period 2 |
| U13 MUSTANGS at 12:42 - #38 Hudson Furlong |
| U13 MUSTANGS at 9:04 - #25 Ryan Mason |
| U13 PANTHERS at 7:27 - #49 Benjamin Laboucan from #47 Stetson Craig and #46 Cooper Gamble |
| U13 PANTHERS at 1:44 - #54 Thomas Scott |
| Period 3 |
| U13 MUSTANGS at 13:40 - #23 Christian Larsen from #36 Carly Hawkins and #21 James Comeau |
| U13 PANTHERS at 11:01 - #47 Stetson Craig |
| U13 MUSTANGS at 10:42 - #23 Christian Larsen |
| U13 MUSTANGS at 10:35 - #21 James Comeau from #36 Carly Hawkins and #23 Christian Larsen |
| U13 MUSTANGS at 1:54 - #23 Christian Larsen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 PANTHERS at 10:10 - #56 Jayden Brett Giles for Trip Minor 7.4(2 pim) |
| U13 PANTHERS at 5:05 - #45 Tommy Cochrane for Body Contact Major 6.2b(5 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Christian Larsen | 4 | 2 | 6 | 0.00 |
| 25 | Ryan Mason | 3 | 1 | 4 | 0.00 |
| 38 | Hudson Furlong | 1 | 2 | 3 | 0.00 |
| 21 | James Comeau | 1 | 1 | 2 | 0.00 |
| 36 | Carly Hawkins | 0 | 2 | 2 | 0.00 |
| 28 | Noah Warr | 1 | 0 | 1 | 0.00 |
| 41 | Aiden Blanchard | 1 | 0 | 1 | 0.00 |
| 27 | Jayce Pardy | 0 | 1 | 1 | 0.00 |
| 43 | Braiden House | 0 | 1 | 1 | 0.00 |
| 22 | Olivia Boyd | 0 | 0 | 0 | 0.00 |
| 24 | Nolan Banks | 0 | 0 | 0 | 0.00 |
| 26 | Ryder Thomas | 0 | 0 | 0 | 0.00 |
| 33 | Maddox Hawkins | 0 | 0 | 0 | 0.00 |
| 39 | Charlie Power | 0 | 0 | 0 | 0.00 |
| 40 | Parker Lessard | 0 | 0 | 0 | 0.00 |
| 42 | Carter MacSween | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Stetson Craig | 1 | 1 | 2 | 0.00 |
| 49 | Benjamin Laboucan | 1 | 0 | 1 | 0.00 |
| 54 | Thomas Scott | 1 | 0 | 1 | 0.00 |
| 46 | Cooper Gamble | 0 | 1 | 1 | 0.00 |
| 10 | Gabe Pittman (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Zakkery Saunders | 0 | 0 | 0 | 0.00 |
| 44 | Mason Steedman | 0 | 0 | 0 | 0.00 |
| 45 | Tommy Cochrane | 0 | 0 | 0 | 5.00 |
| 48 | Jasper Rodgers | 0 | 0 | 0 | 0.00 |
| 50 | Benjamin Genge | 0 | 0 | 0 | 0.00 |
| 51 | Isaak Richard | 0 | 0 | 0 | 0.00 |
| 52 | Xzavier Bennett | 0 | 0 | 0 | 0.00 |
| 55 | Quinn De Ruiter | 0 | 0 | 0 | 0.00 |
| 56 | Jayden Brett Giles | 0 | 0 | 0 | 2.00 |
| 57 | Ryleigh Gillingham | 0 | 0 | 0 | 0.00 |
| 58 | Jase McMurray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |