U15 FALCONS | 7 |
U15 EAGLES | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025005 | Thu, Nov. 06, 2025 7:00 PM | Anzac Recreation Centre | U15 FALCONS | U15 EAGLES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 FALCONS | 1 | 1 | 1 | 3 |
| U15 EAGLES | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 FALCONS | 0 | 0 | 0 | 0 |
| U15 EAGLES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 FALCONS | -- |
| U15 EAGLES | -- |
| Period 1 |
|---|
| U15 FALCONS at 7:40 - #14 Joshua Schneider from #2 Jake Reid |
| U15 EAGLES at 6:19 - #7 Easton Fitzpatrick from #11 Kasey Kennedy |
| U15 EAGLES at 5:14 - #12 Jackson Ricketts |
| Period 2 |
| U15 EAGLES at 11:50 - #17 Kye Folkersen |
| U15 EAGLES at 9:40 - #6 Cole Takaro |
| U15 EAGLES at 5:31 - #9 Cohen Manning from #2 Deegan Whiteknife and #16 Landen Dempsey |
| U15 FALCONS at 0:53 - #3 Reid Martyshuk from #7 Joshua Anderson and #14 Joshua Schneider |
| Period 3 |
| U15 EAGLES at 14:52 - #17 Kye Folkersen |
| U15 EAGLES at 8:34 - #11 Kasey Kennedy from #16 Landen Dempsey and #9 Cohen Manning |
| U15 FALCONS at 6:59 - #8 Lincoln Simms from #7 Joshua Anderson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U15 EAGLES at 12:47 - #16 Landen Dempsey for Rough Minor 6.7K(2 pim) |
| U15 EAGLES at 0:00 - #2 Deegan Whiteknife for Rough Minor 6.7K(2 pim) |
| U15 FALCONS at 0:00 - #2 Jake Reid for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Joshua Schneider | 1 | 1 | 2 | 0.00 |
| 7 | Joshua Anderson | 0 | 2 | 2 | 0.00 |
| 3 | Reid Martyshuk | 1 | 0 | 1 | 0.00 |
| 8 | Lincoln Simms | 1 | 0 | 1 | 0.00 |
| 2 | Jake Reid | 0 | 1 | 1 | 2.00 |
| 4 | Landon Leblanc | 0 | 0 | 0 | 0.00 |
| 10 | Keishi Gillanders | 0 | 0 | 0 | 0.00 |
| 11 | Chance Croucher | 0 | 0 | 0 | 0.00 |
| 15 | Joey Osmond | 0 | 0 | 0 | 0.00 |
| 16 | Hayden Faichney Boostrom | 0 | 0 | 0 | 0.00 |
| 29 | Blake Broad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kye Folkersen | 2 | 0 | 2 | 0.00 |
| 9 | Cohen Manning | 1 | 1 | 2 | 0.00 |
| 11 | Kasey Kennedy | 1 | 1 | 2 | 0.00 |
| 16 | Landen Dempsey | 0 | 2 | 2 | 2.00 |
| 6 | Cole Takaro | 1 | 0 | 1 | 0.00 |
| 7 | Easton Fitzpatrick | 1 | 0 | 1 | 0.00 |
| 12 | Jackson Ricketts | 1 | 0 | 1 | 0.00 |
| 2 | Deegan Whiteknife | 0 | 1 | 1 | 2.00 |
| 4 | Jax Thomas | 0 | 0 | 0 | 0.00 |
| 10 | Jayke Duffett | 0 | 0 | 0 | 0.00 |
| 13 | Lethyn Whiteknife | 0 | 0 | 0 | 0.00 |
| 25 | Hudson Giraudier (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Carson Mckay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |