U15 STORM | 4 |
U15 FALCONS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025050 | Mon, Jan. 19, 2026 8:15 PM | Centerfire Place | U15 STORM | U15 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 STORM | 1 | 1 | 2 | 4 |
| U15 FALCONS | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 STORM | 0 | 0 | 0 | 0 |
| U15 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 STORM | -- |
| U15 FALCONS | -- |
| Period 1 |
|---|
| U15 FALCONS at 5:10 - #7 Joshua Anderson from #2 Jake Reid and #12 Lance Oake |
| U15 FALCONS at 1:41 - #12 Lance Oake from #7 Joshua Anderson |
| U15 STORM at 0:47 - #6 Nathan Blagdon |
| Period 2 |
| U15 FALCONS at 9:43 (PP) - #2 Jake Reid from #7 Joshua Anderson |
| U15 STORM at 3:40 - #9 Dylan Storr from #6 Nathan Blagdon |
| Period 3 |
| U15 STORM at 13:59 - #9 Dylan Storr from #11 Hansen Belvin |
| U15 FALCONS at 12:51 - #12 Lance Oake from #2 Jake Reid |
| U15 FALCONS at 9:37 - #7 Joshua Anderson |
| U15 STORM at 7:46 - #9 Dylan Storr from #2 Cruz Fabian |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 STORM at 10:42 - #9 Dylan Storr for Cross Check Minor 8.2(2 pim) |
| U15 STORM at 3:29 - #17 Tobin Book for Trip Minor 7.4(2 pim) |
| Period 3 |
| U15 FALCONS at 5:10 - #2 Jake Reid for Kneeing Minor 6.6a(2 pim) |
| U15 FALCONS at 5:10 - #2 Jake Reid for Kneeing Minor 6.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dylan Storr | 3 | 0 | 3 | 2.00 |
| 6 | Nathan Blagdon | 1 | 1 | 2 | 0.00 |
| 2 | Cruz Fabian | 0 | 1 | 1 | 0.00 |
| 11 | Hansen Belvin | 0 | 1 | 1 | 0.00 |
| 1 | Harrison Borle | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Komant | 0 | 0 | 0 | 0.00 |
| 4 | Declan Slugoski | 0 | 0 | 0 | 0.00 |
| 7 | Duke Cahill | 0 | 0 | 0 | 0.00 |
| 8 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
| 13 | Alexander Fraser | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Burt | 0 | 0 | 0 | 0.00 |
| 15 | Max Pearce | 0 | 0 | 0 | 0.00 |
| 17 | Tobin Book | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Joshua Anderson | 2 | 2 | 4 | 0.00 |
| 12 | Lance Oake | 2 | 1 | 3 | 0.00 |
| 2 | Jake Reid | 1 | 2 | 3 | 4.00 |
| 4 | Landon Leblanc | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Simms | 0 | 0 | 0 | 0.00 |
| 9 | Jamal Sharma | 0 | 0 | 0 | 0.00 |
| 10 | Keishi Gillanders | 0 | 0 | 0 | 0.00 |
| 11 | Chance Croucher | 0 | 0 | 0 | 0.00 |
| 15 | Joey Osmond | 0 | 0 | 0 | 0.00 |
| 29 | Blake Broad | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |