U15 EAGLES | 9 |
U15 FALCONS | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025099 | Sun, Mar. 01, 2026 6:15 PM | MacDonald Island Park #1 | U15 EAGLES | U15 FALCONS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 1 | 4 | 4 | 9 |
| U15 FALCONS | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 0 | 0 | 0 | 0 |
| U15 FALCONS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 EAGLES | -- |
| U15 FALCONS | -- |
| Period 1 |
|---|
| U15 EAGLES at 3:43 - #9 Cohen Manning from #12 Jackson Ricketts and #16 Landen Dempsey |
| Period 2 |
| U15 EAGLES at 7:12 - #9 Cohen Manning from #12 Jackson Ricketts and #10 Jayke Duffett |
| U15 EAGLES at 6:35 - #16 Landen Dempsey from #10 Jayke Duffett |
| U15 EAGLES at 4:34 - #7 Easton Fitzpatrick |
| U15 EAGLES at 2:31 - #16 Landen Dempsey |
| Period 3 |
| U15 FALCONS at 9:10 - #9 Jamal Sharma from #16 Hayden Faichney Boostrom |
| U15 EAGLES at 9:00 - #16 Landen Dempsey from #15 Keaden Franz and #12 Jackson Ricketts |
| U15 EAGLES at 8:50 - #7 Easton Fitzpatrick from #12 Jackson Ricketts and #16 Landen Dempsey |
| U15 EAGLES at 8:23 - #15 Keaden Franz |
| U15 EAGLES at 4:109 - #4 Jax Thomas from #16 Landen Dempsey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U15 EAGLES at 12:39 - #17 Kye Folkersen for Cross Check Minor 8.2(2 pim) |
| U15 EAGLES at 8:44 - #17 Kye Folkersen for Trip Minor 7.4(2 pim) |
| U15 EAGLES at 5:32 - #17 Kye Folkersen for Cross Check Minor 8.2(2 pim) |
| U15 EAGLES at 2:55 - #16 Landen Dempsey for Penalty Shot 4.9(0 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Landen Dempsey | 3 | 3 | 6 | 0.00 |
| 12 | Jackson Ricketts | 0 | 4 | 4 | 0.00 |
| 7 | Easton Fitzpatrick | 2 | 0 | 2 | 0.00 |
| 9 | Cohen Manning | 2 | 0 | 2 | 0.00 |
| 15 | Keaden Franz | 1 | 1 | 2 | 0.00 |
| 10 | Jayke Duffett | 0 | 2 | 2 | 0.00 |
| 4 | Jax Thomas | 1 | 0 | 1 | 0.00 |
| 2 | Deegan Whiteknife | 0 | 0 | 0 | 0.00 |
| 6 | Cole Takaro | 0 | 0 | 0 | 0.00 |
| 13 | Lethyn Whiteknife | 0 | 0 | 0 | 0.00 |
| 17 | Kye Folkersen | 0 | 0 | 0 | 6.00 |
| 29 | Carson Mckay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jamal Sharma | 1 | 0 | 1 | 0.00 |
| 16 | Hayden Faichney Boostrom | 0 | 1 | 1 | 0.00 |
| 2 | Jake Reid | 0 | 0 | 0 | 0.00 |
| 3 | Reid Martyshuk | 0 | 0 | 0 | 0.00 |
| 8 | Lincoln Simms | 0 | 0 | 0 | 0.00 |
| 10 | Keishi Gillanders | 0 | 0 | 0 | 0.00 |
| 12 | Lance Oake | 0 | 0 | 0 | 0.00 |
| 15 | Joey Osmond | 0 | 0 | 0 | 0.00 |
| 29 | Blake Broad | 0 | 0 | 0 | 0.00 |
| 37 | Aaron Pardy (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |