U15 EAGLES | 4 |
U15 STORM | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 152025108 | Mon, Mar. 09, 2026 8:15 PM | Centerfire Place | U15 EAGLES | U15 STORM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 0 | 2 | 2 | 4 |
| U15 STORM | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 EAGLES | 0 | 0 | 0 | 0 |
| U15 STORM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 EAGLES | -- |
| U15 STORM | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U15 STORM at 12:01 - #9 Dylan Storr |
| U15 EAGLES at 11:50 - #15 Keaden Franz from #16 Landen Dempsey and #12 Jackson Ricketts |
| U15 EAGLES at 11:03 - #6 Cole Takaro from #7 Easton Fitzpatrick and #25 Hudson Giraudier |
| U15 STORM at 8:35 - #3 Jacob Komant from #4 Declan Slugoski |
| Period 3 |
| U15 EAGLES at 7:01 - #9 Cohen Manning from #10 Jayke Duffett |
| U15 EAGLES at 3:15 - #6 Cole Takaro from #7 Easton Fitzpatrick |
| Period 1 |
|---|
| U15 EAGLES at 13:41 - #15 Keaden Franz for Slash Minor 8.4(2 pim) |
| U15 EAGLES at 6:22 - #2 Deegan Whiteknife for Slash Minor 8.4(2 pim) |
| U15 EAGLES at 4:27 - #7 Easton Fitzpatrick for Cross Check Minor 8.2(2 pim) |
| U15 EAGLES at 4:18 - #17 Kye Folkersen for Trip Minor 7.4(2 pim) |
| Period 2 |
| U15 EAGLES at 4:42 - #4 Jax Thomas for Trip Minor 7.4(2 pim) |
| U15 EAGLES at 0:10 - #17 Kye Folkersen for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cole Takaro | 2 | 0 | 2 | 0.00 |
| 7 | Easton Fitzpatrick | 0 | 2 | 2 | 2.00 |
| 9 | Cohen Manning | 1 | 0 | 1 | 0.00 |
| 15 | Keaden Franz | 1 | 0 | 1 | 2.00 |
| 10 | Jayke Duffett | 0 | 1 | 1 | 0.00 |
| 12 | Jackson Ricketts | 0 | 1 | 1 | 0.00 |
| 16 | Landen Dempsey | 0 | 1 | 1 | 0.00 |
| 25 | Hudson Giraudier (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Deegan Whiteknife | 0 | 0 | 0 | 2.00 |
| 4 | Jax Thomas | 0 | 0 | 0 | 2.00 |
| 13 | Lethyn Whiteknife | 0 | 0 | 0 | 0.00 |
| 17 | Kye Folkersen | 0 | 0 | 0 | 4.00 |
| 24 | Colby Macneil (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Carson Mckay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jacob Komant | 1 | 0 | 1 | 0.00 |
| 9 | Dylan Storr | 1 | 0 | 1 | 0.00 |
| 4 | Declan Slugoski | 0 | 1 | 1 | 0.00 |
| 1 | Harrison Borle | 0 | 0 | 0 | 0.00 |
| 2 | Cruz Fabian | 0 | 0 | 0 | 0.00 |
| 6 | Nathan Blagdon | 0 | 0 | 0 | 0.00 |
| 7 | Duke Cahill | 0 | 0 | 0 | 0.00 |
| 8 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
| 11 | Hansen Belvin | 0 | 0 | 0 | 0.00 |
| 13 | Alexander Fraser | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Burt | 0 | 0 | 0 | 0.00 |
| 15 | Max Pearce | 0 | 0 | 0 | 0.00 |
| 17 | Tobin Book | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |